NANC Unusual Whales Subversive Democratic ETF
Unusual Whales Subversive Democratic ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.
FUND DATA & PRICING | |
---|---|
Net Assets as of 10/07/2024 | $174.26m |
NAV | $37.08 |
Shares Outstanding | 4,700,000 |
Premium/discount Percentage | 0.12% |
Closing Price | $37.12 |
Median 30 Day Spread | 0.22% |
Data as of 10/07/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
FUND DETAILS | |
---|---|
Inception Date | 02/07/2023 |
Primary Exchange | CBOE |
Ticker | NANC |
CUSIP | 81752T510 |
IOPV Symbol | NANC.IV |
NAV Symbol | NANC.NV |
Expense Ratio | 0.75% |
30 Day SEC Yield * |
PERFORMANCE | As of 06/30/2024 | |||
---|---|---|---|---|
AVG. ANNUALIZED | ||||
QUARTER | 1 YEAR | 3 YEAR | SINCE INCEPTION | |
Fund NAV | 5.43% | 31.75% | 00.00% | 31.36% |
Market Price | 5.69% | 32.03% | 00.00% | 31.81% |
Benchmark Index | 4.28% | 24.56% | 00.00% | 24.55% |
Expense ratio: 0.75%
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
DISTRIBUTION DETAIL | |||
---|---|---|---|
EX-DATE | RECORD DATE | 1 YEAR | PAYABLE DATE |
12/31/2023 | 12/20/2023 | XXXX | 12/21/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% OF NET ASSETS | NAME | TICKER | CUSIP | SHARES HELD | MARKET VALUE |
12.30% | NVIDIA Corp | NVDA | 67066G104 | 167,829 | 21,435,119.88 |
8.00% | Microsoft Corp | MSFT | 594918104 | 34,048 | 13,944,017.92 |
4.46% | Amazon.com Inc | AMZN | 023135106 | 43,004 | 7,775,123.20 |
4.35% | Salesforce Inc | CRM | 79466L302 | 26,645 | 7,582,367.65 |
4.13% | Alphabet Inc | GOOG | 02079K107 | 43,731 | 7,188,939.09 |
4.11% | Apple Inc | AAPL | 037833100 | 32,305 | 7,161,695.45 |
3.02% | American Express Co | AXP | 025816109 | 19,244 | 5,268,814.76 |
2.90% | Costco Wholesale Corp | COST | 22160K105 | 5,793 | 5,060,706.87 |
2.72% | Eli Lilly & Co | LLY | 532457108 | 5,280 | 4,743,552.00 |
2.70% | Meta Platforms Inc | META | 30303M102 | 8,036 | 4,699,292.08 |
Data as of 10/08/2024. Holdings are subject to change.
[SOCIAL MEDIA NAME]