GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.56% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $86.95m |
| NAV | $43.48 |
| Shares Outstanding | 2,000,000 |
| Premium/Discount Percentage | 0.20% |
| Closing Price | $43.56 |
| Median 30 Day Spread** | 0.34% |
| Name |
|---|
| 07/31/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 07/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | -2.90 | 2.37 | 14.05 | 19.42 | 78.21 | 27.86 | 19.18 | - | - | 18.06 | 07/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | -2.95 | 2.30 | 13.86 | 19.37 | 77.86 | 27.59 | 19.1 | - | - | 18.00 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 91.21 | 19.56 | 19.32 | - | - | 20.48 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 08/03/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,047.00 | 1729.69 | 7,000,055.43 | 8.05 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | INTC | 458140100 | Intel Corp | 48,268.00 | 90.2 | 4,353,773.60 | 5.01 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,233.00 | 351.79 | 3,951,657.07 | 4.54 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,016.00 | 180.35 | 2,888,485.60 | 3.32 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,534.00 | 200.75 | 2,716,950.50 | 3.12 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,945.00 | 35.64 | 2,564,119.80 | 2.95 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,801.00 | 476.15 | 2,285,996.15 | 2.63 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,314.00 | 264.08 | 1,931,481.12 | 2.22 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,442.00 | 517.71 | 1,781,957.82 | 2.05 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ASML | N07059210 | ASML Holding NV | 966.00 | 1629 | 1,573,614.00 | 1.81 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | T | 00206R102 | AT&T Inc | 66,320.00 | 23.25 | 1,541,940.00 | 1.77 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,664.00 | 196.83 | 1,508,505.12 | 1.73 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,306.00 | 120.48 | 1,362,146.88 | 1.57 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,799.00 | 82.31 | 1,300,415.69 | 1.50 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,605.00 | 229.37 | 1,285,618.85 | 1.48 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,819.00 | 256.35 | 1,235,350.65 | 1.42 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,839.00 | 57.96 | 1,207,828.44 | 1.39 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,257.00 | 275.74 | 1,173,825.18 | 1.35 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 20,062.00 | 54.57 | 1,094,783.34 | 1.26 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,079.00 | 215.22 | 1,093,102.38 | 1.26 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 66,089.00 | 16.39 | 1,083,198.71 | 1.25 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,012.00 | 153.83 | 1,078,655.96 | 1.24 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 9,976.00 | 108.37 | 1,081,099.12 | 1.24 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,201.00 | 91.98 | 1,030,267.98 | 1.18 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,188.00 | 389.28 | 851,744.64 | 0.98 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,521.00 | 150.9 | 833,118.90 | 0.96 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,276.00 | 360.75 | 821,067.00 | 0.94 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,062.00 | 57.21 | 804,487.02 | 0.93 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,714.00 | 44.77 | 793,055.78 | 0.91 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,644.00 | 71.54 | 761,471.76 | 0.88 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,787.00 | 190.82 | 722,635.34 | 0.83 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,561.00 | 277.06 | 709,550.66 | 0.82 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,184.00 | 165.92 | 694,209.28 | 0.80 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 820.00 | 814.81 | 668,144.20 | 0.77 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,041.00 | 311.21 | 635,179.61 | 0.73 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,076.00 | 204.01 | 627,534.76 | 0.72 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 647.00 | 951.89 | 615,872.83 | 0.71 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,282.00 | 271.58 | 619,745.56 | 0.71 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,945.00 | 307.4 | 597,893.00 | 0.69 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,227.00 | 480.08 | 589,058.16 | 0.68 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,737.00 | 331.83 | 576,388.71 | 0.66 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,689.00 | 149.82 | 552,685.98 | 0.64 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,879.00 | 142.41 | 552,408.39 | 0.64 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,060.00 | 89.35 | 541,461.00 | 0.62 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,877.00 | 87.44 | 513,884.88 | 0.59 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | V | 92826C839 | Visa Inc | 1,401.00 | 366.13 | 512,948.13 | 0.59 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LIN | G54950103 | Linde PLC | 1,060.00 | 478.38 | 507,082.80 | 0.58 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,560.00 | 308.91 | 481,899.60 | 0.55 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 806.00 | 582.74 | 469,688.44 | 0.54 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,381.00 | 331.96 | 458,436.76 | 0.53 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,362.00 | 26.3 | 456,620.60 | 0.53 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ARMK | 03852U106 | Aramark | 8,040.00 | 56.97 | 458,038.80 | 0.53 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,673.00 | 69.17 | 461,571.41 | 0.53 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 975.00 | 464.72 | 453,102.00 | 0.52 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 416.00 | 1090.39 | 453,602.24 | 0.52 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,707.00 | 257.29 | 439,194.03 | 0.51 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,975.00 | 86.92 | 432,427.00 | 0.50 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,485.00 | 293.28 | 435,520.80 | 0.50 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,301.00 | 335.92 | 437,031.92 | 0.50 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,163.00 | 82.91 | 428,064.33 | 0.49 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 744.00 | 573.1 | 426,386.40 | 0.49 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 727.00 | 556.71 | 404,728.17 | 0.47 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,261.00 | 48.89 | 403,880.29 | 0.46 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,055.00 | 375.84 | 396,511.20 | 0.46 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,526.00 | 47.08 | 401,404.08 | 0.46 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 187.00 | 2097.73 | 392,275.51 | 0.45 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,020.00 | 20.36 | 366,887.20 | 0.42 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,841.00 | 127.21 | 361,403.61 | 0.42 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,055.00 | 340.02 | 358,721.10 | 0.41 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,640.00 | 36.73 | 354,077.20 | 0.41 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,686.00 | 97.78 | 360,417.08 | 0.41 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 32,400.00 | 10.79 | 349,596.00 | 0.40 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,210.00 | 47.35 | 341,393.50 | 0.39 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,022.00 | 161.95 | 327,462.90 | 0.38 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | C | 172967424 | Citigroup Inc | 2,433.00 | 131.78 | 320,620.74 | 0.37 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,720.00 | 18.66 | 311,995.20 | 0.36 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | MKL | 570535104 | Markel Group Inc | 160.00 | 1882.34 | 301,174.40 | 0.35 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,804.00 | 39.93 | 271,683.72 | 0.31 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,356.00 | 115.99 | 273,272.44 | 0.31 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | HUM | 444859102 | Humana Inc | 746.00 | 363.86 | 271,439.56 | 0.31 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SAP | 803054204 | SAP SE | 1,446.00 | 183.62 | 265,514.52 | 0.31 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PRI | 74164M108 | Primerica Inc | 815.00 | 319.96 | 260,767.40 | 0.30 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,055.00 | 251.34 | 265,163.70 | 0.30 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CB | H1467J104 | Chubb Ltd | 731.00 | 350.68 | 256,347.08 | 0.29 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,908.00 | 85.75 | 249,361.00 | 0.29 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,170.00 | 209.01 | 244,541.70 | 0.28 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,388.00 | 44.97 | 242,298.36 | 0.28 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,296.00 | 190.86 | 247,354.56 | 0.28 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,104.00 | 57.07 | 234,215.28 | 0.27 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,664.00 | 27.45 | 237,826.80 | 0.27 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,264.00 | 105.24 | 238,263.36 | 0.27 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,366.00 | 70.36 | 236,831.76 | 0.27 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,054.00 | 216.57 | 228,264.78 | 0.26 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,042.00 | 45.13 | 227,545.46 | 0.26 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 652.00 | 345.21 | 225,076.92 | 0.26 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 330.00 | 667.36 | 220,228.80 | 0.25 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,293.00 | 93.28 | 213,891.04 | 0.25 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,188.00 | 94.24 | 206,197.12 | 0.24 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,132.00 | 182.82 | 206,952.24 | 0.24 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 895.00 | 234.2 | 209,609.00 | 0.24 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,055.00 | 189.69 | 200,122.95 | 0.23 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,136.00 | 172.71 | 196,198.56 | 0.23 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,056.00 | 187.74 | 198,253.44 | 0.23 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,236.00 | 160.34 | 198,180.24 | 0.23 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | HON | 438516205 | Honeywell International Inc | 800.00 | 243.05 | 194,440.00 | 0.22 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 193,414.00 | 100 | 193,413.81 | 0.22 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,987.00 | 38.41 | 191,550.67 | 0.22 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,850.00 | 48.45 | 186,532.50 | 0.21 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,032.00 | 89.74 | 182,351.68 | 0.21 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,689.00 | 46.29 | 170,763.81 | 0.20 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,754.00 | 62.63 | 172,483.02 | 0.20 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,031.00 | 87.59 | 177,895.29 | 0.20 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 733.00 | 235.02 | 172,269.66 | 0.20 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | INTU | 461202103 | Intuit Inc | 562.00 | 316.07 | 177,631.34 | 0.20 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,536.00 | 46.73 | 165,237.28 | 0.19 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 649.00 | 250.94 | 162,860.06 | 0.19 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,551.00 | 105.56 | 163,723.56 | 0.19 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,549.00 | 105.25 | 163,032.25 | 0.19 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 800.00 | 206.74 | 165,392.00 | 0.19 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,702.00 | 95.53 | 162,592.06 | 0.19 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,216.00 | 45.26 | 145,556.16 | 0.17 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,433.00 | 61.95 | 150,724.35 | 0.17 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,058.00 | 128.93 | 136,407.94 | 0.16 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,169.00 | 33.36 | 139,077.84 | 0.16 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 653.00 | 217.31 | 141,903.43 | 0.16 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,215.00 | 111.23 | 135,144.45 | 0.16 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 4,897.00 | 27.98 | 137,018.06 | 0.16 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 972.00 | 140.53 | 136,595.16 | 0.16 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 900.00 | 147.61 | 132,849.00 | 0.15 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,961.00 | 43.97 | 130,195.17 | 0.15 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,378.00 | 92.41 | 127,340.98 | 0.15 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,772.00 | 72.43 | 128,345.96 | 0.15 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | DOV | 260003108 | Dover Corp | 652.00 | 204.62 | 133,412.24 | 0.15 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,058.00 | 125.49 | 132,768.42 | 0.15 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,836.00 | 25.95 | 125,494.20 | 0.14 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,297.00 | 96.19 | 124,758.43 | 0.14 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | AMGN | 031162100 | Amgen Inc | 326.00 | 385.16 | 125,562.16 | 0.14 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 815.00 | 133.96 | 109,177.40 | 0.13 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | PTC | 69370C100 | PTC Inc | 648.00 | 137.2 | 88,905.60 | 0.10 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 570.00 | 129.87 | 74,025.90 | 0.09 | 86950200 | 2000000 | 80 |
| 08/03/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | -8,312.00 | 1 | -8,312.43 | -0.01 | 86950200 | 2000000 | 80 |
Holdings are subject to change.