GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 05/31/2026 | 0.54% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $84.41m |
| NAV | $43.85 |
| Shares Outstanding | 1,925,000 |
| Premium/Discount Percentage | 0.07% |
| Closing Price | $43.88 |
| Median 30 Day Spread** | 0.32% |
| Name |
|---|
| 06/17/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 05/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.86 | 12.96 | 20.24 | 19.99 | 79.06 | 37.48 | 23.37 | - | - | 19.23 | 05/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.69 | 12.67 | 19.62 | 19.82 | 78.53 | 37.12 | 23.3 | - | - | 19.12 | 05/31/2026 |
| S&P 500 TR | SPTR2 | 5.26 | 10.52 | 11.34 | 11.27 | 93.17 | 29.78 | 23.61 | - | - | 21.99 | 05/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 06/18/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,897.00 | 1931.77 | 7,528,107.69 | 8.92 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | INTC | 458140100 | Intel Corp | 53,254.00 | 121.1 | 6,449,059.40 | 7.64 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 10,813.00 | 333.46 | 3,605,702.98 | 4.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,027.00 | 204.65 | 2,665,975.55 | 3.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 15,416.00 | 164.93 | 2,542,560.88 | 3.01 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 69,248.00 | 36.36 | 2,517,857.28 | 2.98 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,621.00 | 512.48 | 2,368,170.08 | 2.81 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,313.00 | 551.47 | 1,827,020.11 | 2.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ASML | N07059210 | ASML Holding NV | 930.00 | 1867.83 | 1,737,081.90 | 2.06 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,041.00 | 221.66 | 1,560,708.06 | 1.85 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | T | 00206R102 | AT&T Inc | 63,833.00 | 22.44 | 1,432,412.52 | 1.70 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,379.00 | 177.58 | 1,310,362.82 | 1.55 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,098.00 | 301.88 | 1,237,104.24 | 1.47 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | COP | 20825C104 | ConocoPhillips | 10,883.00 | 111.21 | 1,210,298.43 | 1.43 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,751.00 | 170.94 | 1,154,015.94 | 1.37 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,208.00 | 75.94 | 1,154,895.52 | 1.37 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,395.00 | 209.86 | 1,132,194.70 | 1.34 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,059.00 | 56.2 | 1,127,315.80 | 1.34 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,639.00 | 234.2 | 1,086,453.80 | 1.29 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 19,312.00 | 52.36 | 1,011,176.32 | 1.20 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 63,611.00 | 15.69 | 998,056.59 | 1.18 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,192.00 | 434.83 | 953,147.36 | 1.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | RTX | 75513E101 | RTX Corp | 4,890.00 | 192.58 | 941,716.20 | 1.12 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SHEL | 780259305 | Shell PLC | 10,781.00 | 80.38 | 866,576.78 | 1.03 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,107.00 | 392.9 | 827,840.30 | 0.98 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 1,966.00 | 396.38 | 779,283.08 | 0.92 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,314.00 | 144.12 | 765,853.68 | 0.91 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,465.00 | 313.17 | 771,964.05 | 0.91 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 790.00 | 955.92 | 755,176.80 | 0.89 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,245.00 | 71.25 | 729,956.25 | 0.86 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,962.00 | 224.13 | 663,873.06 | 0.79 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,051.00 | 38.58 | 657,827.58 | 0.78 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,646.00 | 179.44 | 654,238.24 | 0.78 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,028.00 | 156.01 | 628,408.28 | 0.74 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,873.00 | 325.93 | 610,466.89 | 0.72 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 623.00 | 965.59 | 601,562.57 | 0.71 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 13,537.00 | 42.08 | 569,636.96 | 0.67 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,182.00 | 458.69 | 542,171.58 | 0.64 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,551.00 | 149 | 529,099.00 | 0.63 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LIN | G54950103 | Linde PLC | 1,021.00 | 515.85 | 526,682.85 | 0.62 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,198.00 | 237.5 | 522,025.00 | 0.62 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,835.00 | 88.4 | 515,814.00 | 0.61 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,735.00 | 137.75 | 514,496.25 | 0.61 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 31,185.00 | 16.08 | 501,454.80 | 0.59 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,674.00 | 282.13 | 472,285.62 | 0.56 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,658.00 | 82.25 | 465,370.50 | 0.55 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,503.00 | 295.95 | 444,812.85 | 0.53 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | V | 92826C839 | Visa Inc | 1,350.00 | 330.38 | 446,013.00 | 0.53 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 16,711.00 | 26.24 | 438,496.64 | 0.52 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,330.00 | 327.48 | 435,548.40 | 0.52 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,424.00 | 68.02 | 436,960.48 | 0.52 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 401.00 | 1057.38 | 424,009.38 | 0.50 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,644.00 | 252.6 | 415,274.40 | 0.49 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ARMK | 03852U106 | Aramark | 7,740.00 | 53.49 | 414,012.60 | 0.49 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 776.00 | 532.32 | 413,080.32 | 0.49 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,789.00 | 85.73 | 410,560.97 | 0.49 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 392,941.00 | 100 | 392,941.18 | 0.47 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,016.00 | 391.27 | 397,530.32 | 0.47 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 700.00 | 567.58 | 397,306.00 | 0.47 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,016.00 | 389.6 | 395,833.60 | 0.47 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,280.00 | 41.29 | 383,171.20 | 0.45 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,952.00 | 48.13 | 382,729.76 | 0.45 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 181.00 | 2003.49 | 362,631.69 | 0.43 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 4,971.00 | 73.46 | 365,169.66 | 0.43 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | HON | 438516106 | Honeywell International Inc | 1,540.00 | 228.61 | 352,059.40 | 0.42 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,208.00 | 43.52 | 357,212.16 | 0.42 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 939.00 | 378.91 | 355,796.49 | 0.42 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 717.00 | 492.99 | 353,473.83 | 0.42 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | C | 172967424 | Citigroup Inc | 2,343.00 | 143.78 | 336,876.54 | 0.40 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,431.00 | 234.52 | 335,598.12 | 0.40 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,253.00 | 260.03 | 325,817.59 | 0.39 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 17,345.00 | 18.75 | 325,218.75 | 0.39 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,940.00 | 45.5 | 315,770.00 | 0.37 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,548.00 | 86.79 | 307,930.92 | 0.36 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,016.00 | 294.03 | 298,734.48 | 0.35 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,736.00 | 106.41 | 291,137.76 | 0.34 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | MKL | 570535104 | Markel Group Inc | 154.00 | 1868.43 | 287,738.22 | 0.34 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,549.00 | 42.62 | 279,118.38 | 0.33 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,947.00 | 144.14 | 280,640.58 | 0.33 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,093.00 | 16.9 | 271,971.70 | 0.32 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,269.00 | 117.33 | 266,221.77 | 0.32 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,209.00 | 116.56 | 257,481.04 | 0.31 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | HUM | 444859102 | Humana Inc | 719.00 | 362 | 260,278.00 | 0.31 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,090.00 | 238.73 | 260,215.70 | 0.31 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,187.00 | 46.66 | 242,025.42 | 0.29 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,128.00 | 200.87 | 226,581.36 | 0.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 318.00 | 714.85 | 227,322.30 | 0.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,240.00 | 70.91 | 229,748.40 | 0.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,015.00 | 225.99 | 229,379.85 | 0.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CB | H1467J104 | Chubb Ltd | 704.00 | 327.96 | 230,883.84 | 0.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,800.00 | 79.97 | 223,916.00 | 0.27 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PRI | 74164M108 | Primerica Inc | 785.00 | 281.33 | 220,844.05 | 0.26 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SAP | 803054204 | SAP SE | 1,392.00 | 158.79 | 221,035.68 | 0.26 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,951.00 | 53.04 | 209,561.04 | 0.25 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 628.00 | 329.89 | 207,170.92 | 0.25 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 312.00 | 682.96 | 213,083.52 | 0.25 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,180.00 | 94.51 | 206,031.80 | 0.24 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,853.00 | 42.58 | 206,640.74 | 0.24 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,340.00 | 23.925 | 199,534.50 | 0.24 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,017.00 | 191.79 | 195,050.43 | 0.23 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,096.00 | 61.73 | 191,116.08 | 0.23 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,094.00 | 181.31 | 198,353.14 | 0.23 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,652.00 | 69.06 | 183,147.12 | 0.22 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 867.00 | 212.97 | 184,644.99 | 0.22 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,801.00 | 37.44 | 179,749.44 | 0.21 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,551.00 | 49.46 | 175,632.46 | 0.21 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,107.00 | 85.35 | 179,832.45 | 0.21 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,016.00 | 164.22 | 166,847.52 | 0.20 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | OKE | 682680103 | ONEOK Inc | 1,957.00 | 85.58 | 167,480.06 | 0.20 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 862.00 | 193.07 | 166,426.34 | 0.20 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,706.00 | 44.19 | 163,768.14 | 0.19 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,956.00 | 79.93 | 156,343.08 | 0.19 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,404.00 | 44.95 | 153,009.80 | 0.18 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,492.00 | 99.82 | 148,931.44 | 0.18 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,639.00 | 94.97 | 155,655.83 | 0.18 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 936.00 | 161.9 | 151,619.35 | 0.18 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,191.00 | 121.83 | 145,099.53 | 0.17 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,019.00 | 141.38 | 144,066.22 | 0.17 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | INTU | 461202103 | Intuit Inc | 541.00 | 269.08 | 145,572.28 | 0.17 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | DOV | 260003108 | Dover Corp | 628.00 | 220.79 | 138,656.12 | 0.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,494.00 | 87.7 | 131,023.80 | 0.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,343.00 | 56.53 | 132,449.79 | 0.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,850.00 | 46.43 | 132,325.50 | 0.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 625.00 | 221.23 | 138,268.75 | 0.16 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,249.00 | 100.86 | 125,974.14 | 0.15 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,706.00 | 75.29 | 128,444.74 | 0.15 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,714.00 | 27.36 | 128,975.04 | 0.15 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,013.00 | 28.55 | 114,571.15 | 0.14 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 706.00 | 170.67 | 120,493.02 | 0.14 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 629.00 | 171.33 | 107,766.57 | 0.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,656.00 | 24.3 | 113,140.80 | 0.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,019.00 | 106.96 | 108,992.24 | 0.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,327.00 | 80.36 | 106,637.72 | 0.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | AMGN | 031162100 | Amgen Inc | 314.00 | 341.66 | 107,281.24 | 0.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,170.00 | 95.48 | 111,711.60 | 0.13 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 549.00 | 183.53 | 100,757.97 | 0.12 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 785.00 | 119.99 | 94,192.15 | 0.11 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | PTC | 69370C100 | PTC Inc | 624.00 | 116.94 | 72,970.56 | 0.09 | 84407400 | 1925000 | 77 |
| 06/18/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 41,323.00 | 1 | 41,323.28 | 0.05 | 84407400 | 1925000 | 77 |
Holdings are subject to change.