GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.75% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $75.43m |
| NAV | $42.50 |
| Shares Outstanding | 1,775,000 |
| Premium/Discount Percentage | 0.13% |
| Closing Price | $42.55 |
| Median 30 Day Spread** | 0.32% |
| Name |
|---|
| 04/30/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 04/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 13.08 | 11.41 | 16.09 | 16.65 | 74.08 | 41.27 | 21.26 | - | - | 18.74 | 04/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 12.77 | 11.30 | 16.06 | 16.68 | 73.86 | 41.17 | 21.25 | - | - | 18.69 | 04/30/2026 |
| S&P 500 TR | SPTR2 | 10.49 | 4.19 | 6.03 | 5.70 | 83.51 | 31.05 | 21.69 | - | - | 20.70 | 04/30/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 05/01/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,597.00 | 1840.25 | 6,619,379.25 | 8.78 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | INTC | 458140100 | Intel Corp | 49,108.00 | 94.48 | 4,639,723.84 | 6.15 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 9,973.00 | 313.23 | 3,123,842.79 | 4.14 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 63,854.00 | 43.32 | 2,766,155.28 | 3.67 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 14,216.00 | 172.71 | 2,455,245.36 | 3.25 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 12,013.00 | 199.57 | 2,397,434.41 | 3.18 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,055.00 | 571.35 | 1,745,474.25 | 2.31 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | T | 00206R102 | AT&T Inc | 58,859.00 | 26.13 | 1,537,985.67 | 2.04 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,261.00 | 354.49 | 1,510,481.89 | 2.00 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 6,495.00 | 217.26 | 1,411,103.70 | 1.87 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CVX | 166764100 | Chevron Corp | 6,809.00 | 193.31 | 1,316,247.79 | 1.74 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | COP | 20825C104 | ConocoPhillips | 10,037.00 | 125.78 | 1,262,453.86 | 1.67 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ASML | N07059210 | ASML Holding NV | 858.00 | 1438.99 | 1,234,653.42 | 1.64 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 14,026.00 | 84.38 | 1,183,513.88 | 1.57 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 18,499.00 | 64.07 | 1,185,230.93 | 1.57 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,780.00 | 281.08 | 1,062,482.40 | 1.41 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,975.00 | 203.71 | 1,013,457.25 | 1.34 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,279.00 | 229.85 | 983,528.15 | 1.30 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 58,655.00 | 16.2 | 950,211.00 | 1.26 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SHEL | 780259305 | Shell PLC | 9,941.00 | 90.67 | 901,350.47 | 1.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,229.00 | 142.9 | 890,124.10 | 1.18 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 17,812.00 | 48.97 | 872,253.64 | 1.16 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,945.00 | 417.43 | 811,901.35 | 1.08 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | RTX | 75513E101 | RTX Corp | 4,512.00 | 176.07 | 794,427.84 | 1.05 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,273.00 | 320.55 | 728,610.15 | 0.97 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,024.00 | 362.99 | 734,691.76 | 0.97 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 15,725.00 | 46.53 | 731,684.25 | 0.97 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,447.00 | 76.31 | 720,900.57 | 0.96 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,729.00 | 403.31 | 697,322.99 | 0.92 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 4,900.00 | 142.21 | 696,829.00 | 0.92 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 1,816.00 | 381.63 | 693,040.08 | 0.92 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ACN | G1151C101 | Accenture PLC | 3,716.00 | 178.71 | 664,086.36 | 0.88 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 730.00 | 890.11 | 649,780.30 | 0.86 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 12,487.00 | 50.14 | 626,098.18 | 0.83 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,734.00 | 218.22 | 596,613.48 | 0.79 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 575.00 | 1013.06 | 582,509.50 | 0.77 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,364.00 | 165.07 | 555,295.48 | 0.74 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,447.00 | 156.3 | 538,766.10 | 0.71 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,385.00 | 99.4 | 535,269.00 | 0.71 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,030.00 | 265.06 | 538,071.80 | 0.71 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LIN | G54950103 | Linde PLC | 943.00 | 501.14 | 472,575.02 | 0.63 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,275.00 | 140.44 | 459,941.00 | 0.61 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,092.00 | 408.91 | 446,529.72 | 0.59 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,417.00 | 97.88 | 432,335.96 | 0.57 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | V | 92826C839 | Visa Inc | 1,248.00 | 329.84 | 411,640.32 | 0.55 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 15,409.00 | 27.05 | 416,813.45 | 0.55 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,228.00 | 328.8 | 403,766.40 | 0.54 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,334.00 | 54.61 | 400,509.74 | 0.53 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 646.00 | 611.91 | 395,293.86 | 0.52 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 371.00 | 1065.6 | 395,337.60 | 0.52 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 5,926.00 | 64.5 | 382,227.00 | 0.51 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,389.00 | 271.35 | 376,905.15 | 0.50 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 169.00 | 2231.99 | 377,206.31 | 0.50 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 716.00 | 517.97 | 370,866.52 | 0.49 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 4,587.00 | 78.81 | 361,501.47 | 0.48 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 938.00 | 376.42 | 353,081.96 | 0.47 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,220.00 | 67.99 | 354,907.80 | 0.47 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 867.00 | 407.78 | 353,545.26 | 0.47 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,041.00 | 165.45 | 337,683.45 | 0.45 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 8,560.00 | 39.34 | 336,750.40 | 0.45 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,518.00 | 225.29 | 341,990.22 | 0.45 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 663.00 | 502.92 | 333,435.96 | 0.44 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ARMK | 03852U106 | Aramark | 7,140.00 | 45.69 | 326,226.60 | 0.43 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 15,995.00 | 20.19 | 322,939.05 | 0.43 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 7,572.00 | 42.22 | 319,689.84 | 0.42 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 938.00 | 329.59 | 309,155.42 | 0.41 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,272.00 | 93.89 | 307,208.08 | 0.41 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 310,239.00 | 1 | 310,238.91 | 0.41 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | HON | 438516106 | Honeywell International Inc | 1,420.00 | 214.33 | 304,348.60 | 0.40 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 14,839.00 | 20.1 | 298,263.90 | 0.40 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,157.00 | 256.2 | 296,423.40 | 0.39 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | C | 172967424 | Citigroup Inc | 2,163.00 | 127.98 | 276,820.74 | 0.37 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,548.00 | 179.32 | 277,587.36 | 0.37 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,400.00 | 42.2 | 270,080.00 | 0.36 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 269,255.00 | 100 | 269,254.58 | 0.36 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | MKL | 570535104 | Markel Group Inc | 142.00 | 1772.47 | 251,690.74 | 0.33 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,526.00 | 97.11 | 245,299.86 | 0.33 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PLXS | 729132100 | Plexus Corp | 938.00 | 250.58 | 235,044.04 | 0.31 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,988.00 | 74.61 | 222,934.68 | 0.30 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,475.00 | 51.37 | 229,880.75 | 0.30 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,039.00 | 37.02 | 223,563.78 | 0.30 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,645.00 | 60.58 | 220,814.10 | 0.29 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SAP | 803054204 | SAP SE | 1,284.00 | 169.49 | 217,625.16 | 0.29 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 294.00 | 727.77 | 213,964.38 | 0.28 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CB | H1467J104 | Chubb Ltd | 650.00 | 327 | 212,550.00 | 0.28 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PRI | 74164M108 | Primerica Inc | 725.00 | 281.27 | 203,920.75 | 0.27 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,584.00 | 74.59 | 192,740.56 | 0.26 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | INTU | 461202103 | Intuit Inc | 499.00 | 388.5 | 193,861.50 | 0.26 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,010.00 | 195.5 | 197,455.00 | 0.26 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,044.00 | 191.3 | 199,717.20 | 0.26 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,095.00 | 91.5 | 191,692.50 | 0.25 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 796.00 | 237 | 188,652.00 | 0.25 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 939.00 | 190.73 | 179,095.47 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 580.00 | 305.75 | 177,335.00 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | KLAC | 482480100 | KLA CORP | 103.00 | 1750.35 | 180,286.05 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AA | 013872106 | Alcoa Corp | 2,856.00 | 63.79 | 182,184.24 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,323.00 | 136.47 | 180,549.81 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,785.00 | 37.92 | 181,447.20 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,140.00 | 57.61 | 180,895.40 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,012.00 | 91.64 | 184,379.68 | 0.24 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 937.00 | 187.83 | 175,996.71 | 0.23 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,945.00 | 88.17 | 171,490.65 | 0.23 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | OKE | 682680103 | ONEOK Inc | 1,807.00 | 92.46 | 167,075.22 | 0.22 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | HUM | 444859102 | Humana Inc | 665.00 | 236.44 | 157,232.60 | 0.21 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,380.00 | 113.78 | 157,016.40 | 0.21 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 938.00 | 167.71 | 157,311.98 | 0.21 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,797.00 | 84.31 | 151,505.07 | 0.20 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,692.00 | 19.29 | 148,378.68 | 0.20 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,429.00 | 33.23 | 147,175.67 | 0.20 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,418.00 | 43.81 | 149,742.58 | 0.20 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 941.00 | 154.75 | 145,619.75 | 0.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,513.00 | 96.44 | 145,913.72 | 0.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,448.00 | 57.78 | 141,445.44 | 0.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,378.00 | 105.33 | 145,144.74 | 0.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,806.00 | 78.76 | 142,240.56 | 0.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 801.00 | 179.58 | 143,843.58 | 0.19 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,628.00 | 50.37 | 132,372.36 | 0.18 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,101.00 | 122.4 | 134,762.40 | 0.18 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,275.00 | 41.64 | 136,371.00 | 0.18 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 288.00 | 445.75 | 128,376.00 | 0.17 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | DOV | 260003108 | Dover Corp | 580.00 | 226.41 | 131,317.80 | 0.17 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,153.00 | 103.75 | 119,623.75 | 0.16 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 577.00 | 211.32 | 121,931.64 | 0.16 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,574.00 | 72.19 | 113,627.06 | 0.15 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,163.00 | 53.46 | 115,633.98 | 0.15 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,296.00 | 26.61 | 114,316.56 | 0.15 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,348.00 | 25.61 | 111,352.28 | 0.15 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 652.00 | 158.37 | 103,257.24 | 0.14 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,225.00 | 84.69 | 103,745.25 | 0.14 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,080.00 | 88.31 | 95,374.80 | 0.13 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 581.00 | 171.52 | 99,653.12 | 0.13 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | AMGN | 031162100 | Amgen Inc | 290.00 | 346.25 | 100,412.50 | 0.13 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,701.00 | 26.78 | 99,112.78 | 0.13 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | CHTR | 16119P108 | Charter Communications Inc | 605.00 | 165.17 | 99,927.85 | 0.13 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,304.00 | 40.54 | 93,404.16 | 0.12 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 725.00 | 123.68 | 89,668.00 | 0.12 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 507.00 | 161.39 | 81,824.73 | 0.11 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | PTC | 69370C100 | PTC Inc | 576.00 | 136.3 | 78,508.80 | 0.10 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 941.00 | 72.9 | 68,598.90 | 0.09 | 75431110 | 1775000 | 71 |
| 05/01/2026 | GOP | ADBE | 00724F101 | Adobe Inc | 233.00 | 246.1 | 57,341.30 | 0.08 | 75431110 | 1775000 | 71 |
Holdings are subject to change.