KRUZ Unusual Whales Subversive Republican ETF
Unusual Whales Subversive Republican ETF (Ticker: KRUZ) invests in equity securities purchased or sold by Republican members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse.
FUND DATA & PRICING | |
---|---|
Net Assets as of 12/12/2024 | $45.67m |
NAV | $32.62 |
Shares Outstanding | 1,400,000 |
Premium/discount Percentage | 0.28% |
Closing Price | $32.71 |
Median 30 Day Spread | 0.27% |
Data as of 12/12/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
FUND DETAILS | |
---|---|
Inception Date | 02/07/2023 |
Ticker | KRUZ |
Primary Exchange | CBOE |
CUSIP | 81752T494 |
IOPV Symbol | KRUZ.IV |
NAV Symbol | KRUZ.NV |
Expense Ratio | 0.75% |
30 Day SEC Yield * |
PERFORMANCE | As of 09/30/2024 | |||
---|---|---|---|---|
AVG. ANNUALIZED | ||||
QUARTER | 1 YEAR | 3 YEAR | SINCE INCEPTION | |
Fund NAV | 4.57% | 28.39% | 00.00% | 15.47% |
Market Price | 4.61% | 28.40% | 00.00% | 15.54% |
Benchmark Index | 5.89% | 36.35% | 00.00% | 24.69% |
Expense ratio: 0.75%
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
DISTRIBUTION DETAIL | |||
---|---|---|---|
EX-DATE | RECORD DATE | 1 YEAR | PAYABLE DATE |
12/19/2023 | 12/20/2023 | XXXX | 12/21/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% OF NET ASSETS | NAME | TICKER | CUSIP | SHARES HELD | MARKET VALUE |
4.16% | JPMORGAN CHASE & CO. | JPM | 46625H100 | 7,873 | 1,901,565.69 |
3.59% | Comfort Systems USA Inc | FIX | 199908104 | 3,492 | 1,637,957.52 |
3.41% | NVIDIA Corp | NVDA | 67066G104 | 11,334 | 1,556,611.56 |
2.44% | Simon Property Group Inc | SPG | 828806109 | 6,282 | 1,113,170.40 |
2.37% | AT&T Inc | T | 00206R102 | 46,424 | 1,084,464.64 |
2.32% | Accenture PLC | ACN | G1151C101 | 2,936 | 1,057,488.48 |
2.31% | Fidelity National Information Services Inc | FIS | 31620M106 | 12,410 | 1,053,733.10 |
2.23% | Chevron Corp | CVX | 166764100 | 6,570 | 1,016,444.70 |
2.16% | Allstate Corp/The | ALL | 020002101 | 5,130 | 986,499.00 |
2.13% | Arista Networks Inc | ANET | 040413205 | 9,112 | 973,890.56 |
Data as of 12/13/2024. Holdings are subject to change.
[SOCIAL MEDIA NAME]