GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.50% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $92.19m |
| NAV | $43.90 |
| Shares Outstanding | 2,100,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $43.91 |
| Median 30 Day Spread** | 0.31% |
| Name |
|---|
| 09/17/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 08/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | 1.91 | 1.42 | 14.57 | 21.70 | 81.62 | 27.30 | 20.89 | - | - | 18.22 | 08/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | 2.05 | 1.67 | 14.54 | 21.82 | 81.50 | 27.34 | 20.94 | - | - | 18.20 | 08/31/2026 |
| S&P 500 TR | SPTR2 | 2.72 | 1.68 | 12.37 | 13.14 | 96.42 | 20.38 | 21.04 | - | - | 20.85 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 09/18/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,247.00 | 1573.96 | 6,684,608.12 | 7.18 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | INTC | 458140100 | Intel Corp | 50,680.00 | 108.8 | 5,513,984.00 | 5.92 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,793.00 | 349.31 | 4,119,412.83 | 4.43 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,816.00 | 199.53 | 3,355,296.48 | 3.61 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 75,541.00 | 43.3 | 3,270,925.30 | 3.51 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 14,210.00 | 219.34 | 3,116,821.40 | 3.35 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 5,041.00 | 545.09 | 2,747,798.69 | 2.95 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,678.00 | 252.21 | 1,936,468.38 | 2.08 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,614.00 | 497.27 | 1,797,133.78 | 1.93 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | T | 00206R102 | AT&T Inc | 69,636.00 | 25.39 | 1,768,058.04 | 1.90 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CVX | 166764100 | Chevron Corp | 8,044.00 | 211.57 | 1,701,869.08 | 1.83 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ASML | N07059210 | ASML Holding NV | 1,014.00 | 1629.67 | 1,652,485.38 | 1.78 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 10,472.00 | 154.81 | 1,621,170.32 | 1.74 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,870.00 | 133.19 | 1,580,965.30 | 1.70 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 5,059.00 | 270.22 | 1,367,042.98 | 1.47 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 16,587.00 | 79.89 | 1,325,135.43 | 1.42 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,885.00 | 204.47 | 1,203,305.95 | 1.29 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,469.00 | 258.14 | 1,153,627.66 | 1.24 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 69,393.00 | 16.53 | 1,147,066.29 | 1.23 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 21,879.00 | 52.26 | 1,143,396.54 | 1.23 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,761.00 | 95.82 | 1,126,939.02 | 1.21 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,360.00 | 151.33 | 1,113,788.80 | 1.20 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 21,062.00 | 49.13 | 1,034,776.06 | 1.11 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,331.00 | 193.54 | 1,031,761.74 | 1.11 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,392.00 | 190.29 | 835,753.68 | 0.90 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,797.00 | 143.33 | 830,884.01 | 0.89 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,296.00 | 347.3 | 797,400.80 | 0.86 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 11,176.00 | 71.81 | 802,548.56 | 0.86 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,141.00 | 366.2 | 784,034.20 | 0.84 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,762.00 | 52.94 | 781,500.28 | 0.84 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,388.00 | 319.56 | 763,109.28 | 0.82 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,975.00 | 190.48 | 757,158.00 | 0.81 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | BRK/B | 084670702 | Berkshire Hathaway Inc | 1,439.00 | 509.2 | 732,738.80 | 0.79 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,228.00 | 218.97 | 706,835.16 | 0.76 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 860.00 | 798.57 | 686,770.20 | 0.74 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,821.00 | 375.06 | 682,984.26 | 0.73 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 18,598.00 | 36.43 | 677,525.14 | 0.73 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,689.00 | 250.46 | 673,486.94 | 0.72 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | GS | 38141G104 | Goldman Sachs Group Inc/The | 691.00 | 951.47 | 657,465.77 | 0.71 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FDX | 31428X106 | FedEx Corp | 2,041.00 | 305.88 | 624,301.08 | 0.67 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,394.00 | 251.19 | 601,348.86 | 0.65 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 679.00 | 893.93 | 606,978.47 | 0.65 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 4,071.00 | 144.89 | 589,847.19 | 0.63 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,873.00 | 147.4 | 570,880.20 | 0.61 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,636.00 | 337 | 551,332.00 | 0.59 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,360.00 | 84.89 | 539,900.40 | 0.58 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | V | 92826C839 | Visa Inc | 1,469.00 | 369.93 | 543,427.17 | 0.58 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,557.00 | 338.39 | 526,873.23 | 0.57 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,287.00 | 410.05 | 527,734.35 | 0.57 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 763.00 | 682.31 | 520,602.53 | 0.56 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 18,230.00 | 28.24 | 514,815.20 | 0.55 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | LIN | G54950103 | Linde PLC | 1,112.00 | 458.48 | 509,829.76 | 0.55 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 1,023.00 | 497.75 | 509,198.25 | 0.55 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ARMK | 03852U106 | Aramark | 8,440.00 | 56.89 | 480,151.60 | 0.52 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,791.00 | 265.14 | 474,865.74 | 0.51 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 34,020.00 | 13.42 | 456,548.40 | 0.49 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 846.00 | 538.09 | 455,224.14 | 0.49 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,107.00 | 414.26 | 458,585.82 | 0.49 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 436.00 | 1053.96 | 459,526.56 | 0.49 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 7,005.00 | 64.29 | 450,351.45 | 0.48 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 10,120.00 | 43.69 | 442,142.80 | 0.48 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 780.00 | 565.73 | 441,269.40 | 0.47 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 5,223.00 | 81.28 | 424,525.44 | 0.46 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,365.00 | 310.99 | 424,501.35 | 0.46 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 414,030.00 | 100 | 414,029.89 | 0.44 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,570.00 | 54.04 | 409,082.80 | 0.44 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,419.00 | 75.51 | 409,188.69 | 0.44 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,920.00 | 21.05 | 398,266.00 | 0.43 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 195.00 | 2058.32 | 401,372.40 | 0.43 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,950.00 | 43.19 | 386,550.50 | 0.42 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,870.00 | 93.34 | 361,225.80 | 0.39 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,122.00 | 172.58 | 366,214.76 | 0.39 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,673.00 | 40.67 | 352,730.91 | 0.38 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,981.00 | 114.4 | 341,026.40 | 0.37 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,360.00 | 245.7 | 334,152.00 | 0.36 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | C | 172967424 | Citigroup Inc | 2,553.00 | 132.7 | 338,783.10 | 0.36 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SAP | 803054204 | SAP SE | 1,518.00 | 213.66 | 324,335.88 | 0.35 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,405.00 | 132.25 | 318,061.25 | 0.34 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,107.00 | 280.76 | 310,801.32 | 0.33 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 17,556.00 | 16.98 | 298,100.88 | 0.32 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | MKL | 570535104 | Markel Group Inc | 168.00 | 1785.24 | 299,920.32 | 0.32 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | HUM | 444859102 | Humana Inc | 782.00 | 384.52 | 300,694.64 | 0.32 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | TRS | 896215209 | TriMas Corp | 7,144.00 | 38.6 | 275,758.40 | 0.30 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 9,096.00 | 30.21 | 274,790.16 | 0.30 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,107.00 | 245.74 | 272,034.18 | 0.29 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,472.00 | 110.24 | 272,513.28 | 0.29 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CB | H1467J104 | Chubb Ltd | 767.00 | 341.9 | 262,237.30 | 0.28 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,294.00 | 48.72 | 257,923.68 | 0.28 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 3,052.00 | 85.04 | 259,542.08 | 0.28 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,296.00 | 199.28 | 258,266.88 | 0.28 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,308.00 | 59.29 | 255,421.32 | 0.27 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,534.00 | 70.87 | 250,454.58 | 0.27 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PRI | 74164M108 | Primerica Inc | 855.00 | 290.33 | 248,232.15 | 0.27 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,226.00 | 202.04 | 247,701.04 | 0.27 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,376.00 | 104.63 | 248,600.88 | 0.27 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,106.00 | 215.02 | 237,812.12 | 0.26 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,656.00 | 40.34 | 228,163.04 | 0.25 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 684.00 | 316.98 | 216,814.32 | 0.23 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 346.00 | 616.54 | 213,322.84 | 0.23 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,890.00 | 70.85 | 204,756.50 | 0.22 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 769.00 | 269.44 | 207,199.36 | 0.22 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,188.00 | 168.98 | 200,748.24 | 0.22 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 939.00 | 218.64 | 205,302.96 | 0.22 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,296.00 | 86.05 | 197,570.80 | 0.21 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | OKE | 30609A109 | ONEOK Inc | 2,132.00 | 93.22 | 198,745.04 | 0.21 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,108.00 | 172.44 | 191,063.52 | 0.21 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,192.00 | 166.45 | 198,408.40 | 0.21 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,107.00 | 174.58 | 193,260.06 | 0.21 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 4,042.00 | 47.02 | 190,054.84 | 0.20 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,627.00 | 117.1 | 190,521.70 | 0.20 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | INTU | 461202103 | Intuit Inc | 590.00 | 313.13 | 184,746.70 | 0.20 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,131.00 | 88.06 | 187,655.86 | 0.20 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 681.00 | 264.02 | 179,797.62 | 0.19 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,275.00 | 138.47 | 176,549.25 | 0.19 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | HON | 438516205 | Honeywell International Inc | 840.00 | 206.49 | 173,451.60 | 0.19 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 944.00 | 188.71 | 178,142.24 | 0.19 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,873.00 | 42.24 | 163,595.52 | 0.18 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,110.00 | 154.65 | 171,661.50 | 0.18 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,377.00 | 35.67 | 156,127.59 | 0.17 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,712.00 | 43.55 | 161,657.60 | 0.17 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,625.00 | 96.67 | 157,088.75 | 0.17 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,376.00 | 46.97 | 158,570.72 | 0.17 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,786.00 | 85 | 151,810.00 | 0.16 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,110.00 | 132.66 | 147,252.60 | 0.16 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 685.00 | 214.75 | 147,103.75 | 0.16 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,553.00 | 58.18 | 148,533.54 | 0.16 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,361.00 | 105.35 | 143,381.35 | 0.15 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 5,235.00 | 27.06 | 141,659.10 | 0.15 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 840.00 | 167.13 | 140,389.20 | 0.15 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 3,109.00 | 42.9 | 133,376.10 | 0.14 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | AMGN | 031162100 | Amgen Inc | 342.00 | 379.78 | 129,884.76 | 0.14 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 5,141.00 | 25.77 | 132,483.57 | 0.14 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | DOV | 260003108 | Dover Corp | 684.00 | 189.24 | 129,440.16 | 0.14 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 1,020.00 | 122.37 | 124,817.40 | 0.13 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 598.00 | 150.59 | 90,052.82 | 0.10 | 93066960 | 2100000 | 84 |
| 09/18/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 41,794.00 | 1 | 41,793.82 | 0.04 | 93066960 | 2100000 | 84 |
Holdings are subject to change.