KRUZ Unusual Whales Subversive Republican ETF
Unusual Whales Subversive Republican ETF (Ticker: KRUZ) invests in equity securities purchased or sold by Republican members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse.
FUND DATA & PRICING | |
---|---|
Net Assets as of 11/12/2024 | $39.39m |
NAV | $32.83 |
Shares Outstanding | 1,200,000 |
Premium/discount Percentage | 0.25% |
Closing Price | $32.91 |
Median 30 Day Spread | 0.32% |
Data as of 11/12/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
FUND DETAILS | |
---|---|
Inception Date | 02/07/2023 |
Ticker | KRUZ |
Primary Exchange | CBOE |
CUSIP | 81752T494 |
IOPV Symbol | KRUZ.IV |
NAV Symbol | KRUZ.NV |
Expense Ratio | 0.75% |
30 Day SEC Yield * |
PERFORMANCE | As of 09/30/2024 | |||
---|---|---|---|---|
AVG. ANNUALIZED | ||||
QUARTER | 1 YEAR | 3 YEAR | SINCE INCEPTION | |
Fund NAV | 4.57% | 28.39% | 00.00% | 15.47% |
Market Price | 4.61% | 28.40% | 00.00% | 15.54% |
Benchmark Index | 5.89% | 36.35% | 00.00% | 24.69% |
Expense ratio: 0.75%
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
DISTRIBUTION DETAIL | |||
---|---|---|---|
EX-DATE | RECORD DATE | 1 YEAR | PAYABLE DATE |
12/19/2023 | 12/20/2023 | XXXX | 12/21/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% OF NET ASSETS | NAME | TICKER | CUSIP | SHARES HELD | MARKET VALUE |
4.11% | JPMORGAN CHASE & CO. | JPM | 46625H100 | 6,753 | 1,617,748.68 |
3.66% | NVIDIA Corp | NVDA | 67066G104 | 9,718 | 1,441,082.22 |
3.52% | Comfort Systems USA Inc | FIX | 199908104 | 2,996 | 1,387,237.88 |
2.44% | Simon Property Group Inc | SPG | 828806109 | 5,386 | 959,892.92 |
2.37% | Fidelity National Information Services Inc | FIS | 31620M106 | 10,642 | 932,452.04 |
2.31% | Accenture PLC | ACN | G1151C101 | 2,520 | 908,737.20 |
2.24% | AT&T Inc | T | 00206R102 | 39,792 | 881,392.80 |
2.22% | Chevron Corp | CVX | 166764100 | 5,634 | 874,903.86 |
2.21% | Allstate Corp/The | ALL | 020002101 | 4,402 | 872,036.20 |
2.18% | Intel Corp | INTC | 458140100 | 35,501 | 857,704.16 |
Data as of 11/13/2024. Holdings are subject to change.
[SOCIAL MEDIA NAME]