GOP

Unusual Whales Subversive Republican Trading ETF

This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses. 

How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity. 

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.

Fund Information

Fund Inception 2/6/2023
Ticker GOP
Primary Exchange CBOE
CUSIP 886364181
Expense Ratio 0.74%
30 Day SEC Yield* As of 11/30/2025 0.77%

Fund Details

Name Value
Net Assets $63.64m
NAV $36.89
Shares Outstanding 1,725,000
Premium/Discount Percentage 0.18%
Closing Price $36.96
Median 30 Day Spread** 0.27%
Name
12/03/2025

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023
Name
11/30/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Republican Trading ETF GOP MKT -0.69 4.39 14.34 16.87 48.93 10.06 - - - 15.21 11/30/2025
Unusual Whales Subversive Republican Trading ETF GOP NAV -0.37 4.71 14.62 17.36 49.24 10.62 - - - 15.29 11/30/2025
S&P 500 TR SPTR2 0.25 6.34 16.57 17.81 73.51 15.00 - - - 21.63 11/30/2025
Name
09/30/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Republican Trading ETF GOP MKT 3.70 8.30 19.08 16.10 47.94 16.63 - - - 15.95 09/30/2025
Unusual Whales Subversive Republican Trading ETF GOP NAV 3.71 8.19 18.57 16.24 47.82 16.65 - - - 15.91 09/30/2025
S&P 500 TR SPTR2 3.65 8.12 19.96 14.83 69.12 17.60 - - - 21.96 09/30/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis

Top 10 Holdings

Name
12/04/2025
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits
12/04/2025 GOP FIX 199908104 Comfort Systems USA Inc 4,009.00 949.3 3,805,743.70 5.98 63638527.5 1725000 69
12/04/2025 GOP JPM 46625H100 JPMORGAN CHASE & CO. 9,693.00 312.13 3,025,476.09 4.75 63638527.5 1725000 69
12/04/2025 GOP IBIT 46438F101 iShares Bitcoin Trust ETF 52,323.00 52.74 2,759,515.02 4.34 63638527.5 1725000 69
12/04/2025 GOP INTC 458140100 Intel Corp 51,020.00 43.76 2,232,635.20 3.51 63638527.5 1725000 69
12/04/2025 GOP NVDA 67066G104 NVIDIA Corp 11,675.00 179.58 2,096,596.50 3.29 63638527.5 1725000 69
12/04/2025 GOP ANET 040413205 Arista Networks Inc 13,816.00 127.8 1,765,684.80 2.77 63638527.5 1725000 69
12/04/2025 GOP T 00206R102 AT&T Inc 57,201.00 25.32 1,448,329.32 2.28 63638527.5 1725000 69
12/04/2025 GOP UTHR 91307C102 United Therapeutics Corp 2,969.00 480.96 1,427,970.24 2.24 63638527.5 1725000 69
12/04/2025 GOP ALL 020002101 Allstate Corp/The 6,313.00 208.62 1,317,018.06 2.07 63638527.5 1725000 69
12/04/2025 GOP CVX 166764100 Chevron Corp 8,091.00 151.59 1,226,514.69 1.93 63638527.5 1725000 69
12/04/2025 GOP NFG 636180101 National Fuel Gas Co 13,632.00 82.56 1,125,457.92 1.77 63638527.5 1725000 69
12/04/2025 GOP TSN 902494103 Tyson Foods Inc 17,979.00 56.78 1,020,847.62 1.60 63638527.5 1725000 69
12/04/2025 GOP FIS 31620M106 Fidelity National Information Services Inc 15,283.00 65.66 1,003,481.78 1.58 63638527.5 1725000 69
12/04/2025 GOP ACN G1151C101 Accenture PLC 3,612.00 272.85 985,534.20 1.55 63638527.5 1725000 69
12/04/2025 GOP ASML N07059210 ASML Holding NV 834.00 1140.92 951,527.28 1.50 63638527.5 1725000 69
12/04/2025 GOP AMD 007903107 Advanced Micro Devices Inc 4,141.00 217.6 901,081.60 1.42 63638527.5 1725000 69
12/04/2025 GOP COP 20825C104 ConocoPhillips 9,755.00 91.81 895,606.55 1.41 63638527.5 1725000 69
12/04/2025 GOP SPG 828806109 Simon Property Group Inc 4,835.00 182.3 881,420.50 1.39 63638527.5 1725000 69
12/04/2025 GOP JNJ 478160104 Johnson & Johnson 4,159.00 205.33 853,967.47 1.34 63638527.5 1725000 69
12/04/2025 GOP TSLA 88160R101 Tesla Inc 1,766.00 446.74 788,942.84 1.24 63638527.5 1725000 69
12/04/2025 GOP PYPL 70450Y103 PayPal Holdings Inc 12,137.00 61.24 743,269.88 1.17 63638527.5 1725000 69
12/04/2025 GOP RTX 75513E101 RTX Corp 4,386.00 168.45 738,821.70 1.16 63638527.5 1725000 69
12/04/2025 GOP SHEL 780259305 Shell PLC 9,661.00 75.12 725,734.32 1.14 63638527.5 1725000 69
12/04/2025 GOP AVGO 11135F101 Broadcom Inc 1,891.00 380.61 719,733.51 1.13 63638527.5 1725000 69
12/04/2025 GOP TXN 882508104 Texas Instruments Inc 3,674.00 182.6 670,872.40 1.05 63638527.5 1725000 69
12/04/2025 GOP AER N00985106 AerCap Holdings NV 4,762.00 138.14 657,822.68 1.03 63638527.5 1725000 69
12/04/2025 GOP NVT G6700G107 nVent Electric PLC 6,055.00 104.97 635,593.35 1.00 63638527.5 1725000 69
12/04/2025 GOP LHX 502431109 L3Harris Technologies Inc 2,209.00 277.74 613,527.66 0.96 63638527.5 1725000 69
12/04/2025 GOP WWD 980745103 Woodward Inc 1,968.00 291.66 573,986.88 0.90 63638527.5 1725000 69
12/04/2025 GOP WMB 969457100 Williams Cos Inc/The 9,181.00 61.55 565,090.55 0.89 63638527.5 1725000 69
12/04/2025 GOP NGL 62913M107 NGL Energy Partners LP 57,003.00 9.47 539,818.41 0.85 63638527.5 1725000 69
12/04/2025 GOP ORLY 67103H107 O'Reilly Automotive Inc 5,235.00 98.61 516,223.35 0.81 63638527.5 1725000 69
12/04/2025 GOP COST 22160K105 Costco Wholesale Corp 559.00 922.26 515,543.34 0.81 63638527.5 1725000 69
12/04/2025 GOP PM 718172109 Philip Morris International Inc 3,270.00 151.71 496,091.70 0.78 63638527.5 1725000 69
12/04/2025 GOP FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 494,362.00 100 494,361.96 0.78 63638527.5 1725000 69
12/04/2025 GOP LVS 517834107 Las Vegas Sands Corp 7,128.00 66.88 476,720.64 0.75 63638527.5 1725000 69
12/04/2025 GOP AMZN 023135106 Amazon.com Inc 1,974.00 232.38 458,718.12 0.72 63638527.5 1725000 69
12/04/2025 GOP FDX 31428X106 FedEx Corp 1,681.00 270.45 454,626.45 0.71 63638527.5 1725000 69
12/04/2025 GOP FCFS 33768G107 FirstCash Holdings Inc 2,658.00 162.28 431,340.24 0.68 63638527.5 1725000 69
12/04/2025 GOP HD 437076102 Home Depot Inc/The 1,194.00 355.61 424,598.34 0.67 63638527.5 1725000 69
12/04/2025 GOP OSK 688239201 Oshkosh Corp 3,351.00 128.15 429,430.65 0.67 63638527.5 1725000 69
12/04/2025 GOP EMR 291011104 Emerson Electric Co 3,183.00 134.89 429,354.87 0.67 63638527.5 1725000 69
12/04/2025 GOP ROK 773903109 Rockwell Automation Inc 1,062.00 400.37 425,192.94 0.67 63638527.5 1725000 69
12/04/2025 GOP CAT 149123101 Caterpillar Inc 710.00 591.49 419,957.90 0.66 63638527.5 1725000 69
12/04/2025 GOP V 92826C839 Visa Inc 1,214.00 329.61 400,146.54 0.63 63638527.5 1725000 69
12/04/2025 GOP MSFT 594918104 Microsoft Corp 843.00 477.73 402,726.39 0.63 63638527.5 1725000 69
12/04/2025 GOP META 30303M102 Meta Platforms Inc 628.00 639.6 401,668.80 0.63 63638527.5 1725000 69
12/04/2025 GOP BLK 09290D101 Blackrock Inc 361.00 1079.87 389,833.07 0.61 63638527.5 1725000 69
12/04/2025 GOP AAPL 037833100 Apple Inc 1,351.00 284.15 383,886.65 0.60 63638527.5 1725000 69
12/04/2025 GOP MSTR 594972408 Strategy Inc 1,985.00 188.39 373,954.15 0.59 63638527.5 1725000 69
12/04/2025 GOP LIN G54950103 Linde PLC 917.00 409.15 375,190.55 0.59 63638527.5 1725000 69
12/04/2025 GOP WBD 934423104 Warner Bros Discovery Inc 14,975.00 24.57 367,935.75 0.58 63638527.5 1725000 69
12/04/2025 GOP SF 860630102 Stifel Financial Corp 2,972.00 122.92 365,318.24 0.57 63638527.5 1725000 69
12/04/2025 GOP NEE 65339F101 NextEra Energy Inc 4,293.00 84.95 364,690.35 0.57 63638527.5 1725000 69
12/04/2025 GOP MA 57636Q104 Mastercard Inc 645.00 553.73 357,155.85 0.56 63638527.5 1725000 69
12/04/2025 GOP WTW G96629103 Willis Towers Watson PLC 1,125.00 316.53 356,096.25 0.56 63638527.5 1725000 69
12/04/2025 GOP NVO 670100205 Novo Nordisk A/S 7,360.00 47.57 350,115.20 0.55 63638527.5 1725000 69
12/04/2025 GOP SNOW 833445109 Snowflake Inc 1,287.00 265 341,055.00 0.54 63638527.5 1725000 69
12/04/2025 GOP DAL 247361702 Delta Air Lines Inc 5,074.00 67.49 342,444.26 0.54 63638527.5 1725000 69
12/04/2025 GOP D 25746U109 Dominion Energy Inc 5,760.00 60.03 345,772.80 0.54 63638527.5 1725000 69
12/04/2025 GOP WTM G9618E107 White Mountains Insurance Group Ltd 165.00 2025.55 334,215.75 0.53 63638527.5 1725000 69
12/04/2025 GOP B 06849F108 Barrick Mining Corp 8,320.00 40.5 336,960.00 0.53 63638527.5 1725000 69
12/04/2025 GOP LMT 539830109 Lockheed Martin Corp 696.00 446.8 310,972.80 0.49 63638527.5 1725000 69
12/04/2025 GOP INTU 461202103 Intuit Inc 485.00 647.68 314,124.80 0.49 63638527.5 1725000 69
12/04/2025 GOP SAP 803054204 SAP SE 1,248.00 243.82 304,287.36 0.48 63638527.5 1725000 69
12/04/2025 GOP CDNS 127387108 Cadence Design Systems Inc 912.00 336.11 306,532.32 0.48 63638527.5 1725000 69
12/04/2025 GOP BSX 101137107 Boston Scientific Corp 3,052.00 98.57 300,835.64 0.47 63638527.5 1725000 69
12/04/2025 GOP ELV 036752103 ELEVANCE HEALTH INC 912.00 330.75 301,644.00 0.47 63638527.5 1725000 69
12/04/2025 GOP PANW 697435105 Palo Alto Networks Inc 1,506.00 193.63 291,606.78 0.46 63638527.5 1725000 69
12/04/2025 GOP BJ 05550J101 BJ's Wholesale Club Holdings Inc 3,180.00 92.09 292,846.20 0.46 63638527.5 1725000 69
12/04/2025 GOP MKL 570535104 Markel Group Inc 138.00 2056.92 283,854.96 0.45 63638527.5 1725000 69
12/04/2025 GOP EQH 29452E101 EQUITABLE HLDGS INC COM 6,220.00 45.63 283,818.60 0.45 63638527.5 1725000 69
12/04/2025 GOP DLTR 256746108 Dollar Tree Inc 2,456.00 112.92 277,331.52 0.44 63638527.5 1725000 69
12/04/2025 GOP SPH 864482104 Suburban Propane Partners LP 14,421.00 19.17 276,450.57 0.43 63638527.5 1725000 69
12/04/2025 GOP EPAM 29414B104 EPAM Systems Inc 1,342.00 200 268,400.00 0.42 63638527.5 1725000 69
12/04/2025 GOP HON 438516106 Honeywell International Inc 1,380.00 193.47 266,988.60 0.42 63638527.5 1725000 69
12/04/2025 GOP ARMK 03852U106 Aramark 6,940.00 37.6 260,944.00 0.41 63638527.5 1725000 69
12/04/2025 GOP UBER 90353T100 Uber Technologies Inc 2,904.00 90.68 263,334.72 0.41 63638527.5 1725000 69
12/04/2025 GOP ET 29273V100 Energy Transfer LP 15,545.00 16.71 259,756.95 0.41 63638527.5 1725000 69
12/04/2025 GOP NUE 670346105 Nucor Corp 1,476.00 164.71 243,111.96 0.38 63638527.5 1725000 69
12/04/2025 GOP ADSK 052769106 Autodesk Inc 774.00 307.24 237,803.76 0.37 63638527.5 1725000 69
12/04/2025 GOP WDAY 98138H101 Workday Inc 1,071.00 214.84 230,093.64 0.36 63638527.5 1725000 69
12/04/2025 GOP COF 14040H105 Capital One Financial Corp 1,016.00 227.24 230,875.84 0.36 63638527.5 1725000 69
12/04/2025 GOP C 172967424 Citigroup Inc 2,103.00 106.72 224,432.16 0.35 63638527.5 1725000 69
12/04/2025 GOP GEN 668771108 GEN DIGITAL INC 7,476.00 27.19 203,272.44 0.32 63638527.5 1725000 69
12/04/2025 GOP TMUS 872590104 T-Mobile US Inc 982.00 208.51 204,756.82 0.32 63638527.5 1725000 69
12/04/2025 GOP TRS 896215209 TriMas Corp 5,869.00 34.18 200,602.42 0.32 63638527.5 1725000 69
12/04/2025 GOP CB H1467J104 Chubb Ltd 632.00 295.05 186,471.60 0.29 63638527.5 1725000 69
12/04/2025 GOP SCHW 808513105 Charles Schwab Corp/The 1,956.00 93.99 183,844.44 0.29 63638527.5 1725000 69
12/04/2025 GOP HSIC 806407102 Henry Schein Inc 2,512.00 72.88 183,074.56 0.29 63638527.5 1725000 69
12/04/2025 GOP PRI 74164M108 Primerica Inc 705.00 255.24 179,944.20 0.28 63638527.5 1725000 69
12/04/2025 GOP NOW 81762P102 ServiceNow Inc 210.00 832.9 174,909.00 0.27 63638527.5 1725000 69
12/04/2025 GOP DVN 25179M103 Devon Energy Corp 4,349.00 37.69 163,913.81 0.26 63638527.5 1725000 69
12/04/2025 GOP HUM 444859102 Humana Inc 647.00 256.92 166,227.24 0.26 63638527.5 1725000 69
12/04/2025 GOP DCI 257651109 Donaldson Co Inc 1,891.00 87.6 165,651.60 0.26 63638527.5 1725000 69
12/04/2025 GOP MMC 571748102 Marsh & McLennan Cos Inc 912.00 183.87 167,689.44 0.26 63638527.5 1725000 69
12/04/2025 GOP LUV 844741108 Southwest Airlines Co 4,651.00 35.68 165,947.68 0.26 63638527.5 1725000 69
12/04/2025 GOP HLI 441593100 Houlihan Lokey Inc 915.00 176.72 161,698.80 0.25 63638527.5 1725000 69
12/04/2025 GOP CSCO 17275R102 Cisco Systems Inc 2,037.00 77.75 158,376.75 0.25 63638527.5 1725000 69
12/04/2025 GOP SSD 829073105 Simpson Manufacturing Co Inc 913.00 170.88 156,013.44 0.25 63638527.5 1725000 69
12/04/2025 GOP OXY 674599105 Occidental Petroleum Corp 3,543.00 42.45 150,400.35 0.24 63638527.5 1725000 69
12/04/2025 GOP CLX 189054109 Clorox Co/The 1,471.00 105.17 154,705.07 0.24 63638527.5 1725000 69
12/04/2025 GOP CRWD 22788C105 Crowdstrike Holdings Inc 280.00 524.17 146,767.60 0.23 63638527.5 1725000 69
12/04/2025 GOP IQV 46266C105 IQVIA Holdings Inc 634.00 227.24 144,070.16 0.23 63638527.5 1725000 69
12/04/2025 GOP FTNT 34959E109 Fortinet Inc 1,747.00 82.76 144,581.72 0.23 63638527.5 1725000 69
12/04/2025 GOP AIT 03820C105 Applied Industrial Technologies Inc 564.00 260.88 147,136.32 0.23 63638527.5 1725000 69
12/04/2025 GOP VVV 92047W101 Valvoline Inc 4,305.00 30.56 131,560.80 0.21 63638527.5 1725000 69
12/04/2025 GOP QCOM 747525103 QUALCOMM Inc 779.00 174.18 135,686.22 0.21 63638527.5 1725000 69
12/04/2025 GOP PLXS 729132100 Plexus Corp 912.00 148.31 135,258.72 0.21 63638527.5 1725000 69
12/04/2025 GOP OKE 682680103 ONEOK Inc 1,757.00 74.89 131,581.73 0.21 63638527.5 1725000 69
12/04/2025 GOP UBSI 909907107 United Bankshares Inc/WV 3,322.00 38.15 126,734.30 0.20 63638527.5 1725000 69
12/04/2025 GOP ABBV 00287Y109 AbbVie Inc 561.00 230.24 129,164.64 0.20 63638527.5 1725000 69
12/04/2025 GOP PWR 74762E102 Quanta Services Inc 286.00 456.02 130,421.72 0.20 63638527.5 1725000 69
12/04/2025 GOP KO 191216100 Coca-Cola Co/The 1,756.00 70.81 124,342.36 0.20 63638527.5 1725000 69
12/04/2025 GOP LPX 546347105 Louisiana-Pacific Corp 1,530.00 82.75 126,607.50 0.20 63638527.5 1725000 69
12/04/2025 GOP CNM 21874C102 Core & Main Inc 2,554.00 50 127,700.00 0.20 63638527.5 1725000 69
12/04/2025 GOP DIS 254687106 Walt Disney Co/The 1,121.00 105.74 118,534.54 0.19 63638527.5 1725000 69
12/04/2025 GOP AA 013872106 Alcoa Corp 2,776.00 44.1 122,421.60 0.19 63638527.5 1725000 69
12/04/2025 GOP CHTR 16119P108 Charter Communications Inc 589.00 199.955 117,773.50 0.19 63638527.5 1725000 69
12/04/2025 GOP KLAC 482480100 KLA CORP 101.00 1211.75 122,386.75 0.19 63638527.5 1725000 69
12/04/2025 GOP SBUX 855244109 Starbucks Corp 1,340.00 87.11 116,727.40 0.18 63638527.5 1725000 69
12/04/2025 GOP BAC 060505104 Bank of America Corp 2,103.00 54.09 113,751.27 0.18 63638527.5 1725000 69
12/04/2025 GOP FBIN 34964C106 Fortune Brands Innovations Inc 2,240.00 51.46 115,270.40 0.18 63638527.5 1725000 69
12/04/2025 GOP DOV 260003108 Dover Corp 564.00 190.27 107,312.28 0.17 63638527.5 1725000 69
12/04/2025 GOP FCX 35671D857 Freeport-McMoRan Inc 2,380.00 44.53 105,981.40 0.17 63638527.5 1725000 69
12/04/2025 GOP PTC 69370C100 PTC Inc 560.00 177.37 99,327.20 0.16 63638527.5 1725000 69
12/04/2025 GOP ARLP 01877R108 Alliance Resource Partners LP 4,176.00 23.78 99,305.28 0.16 63638527.5 1725000 69
12/04/2025 GOP ORCL 68389X105 Oracle Corp 493.00 207.73 102,410.89 0.16 63638527.5 1725000 69
12/04/2025 GOP ST G8060N102 Sensata Technologies Holding PLC 3,183.00 32.89 104,688.87 0.16 63638527.5 1725000 69
12/04/2025 GOP PLUS 294268107 ePlus Inc 1,191.00 87.73 104,486.43 0.16 63638527.5 1725000 69
12/04/2025 GOP ARW 042735100 Arrow Electronics Inc 911.00 110.95 101,075.45 0.16 63638527.5 1725000 69
12/04/2025 GOP GTES G39108108 Gates Industrial Corp PLC 4,226.00 22.19 93,774.94 0.15 63638527.5 1725000 69
12/04/2025 GOP AMGN 031162100 Amgen Inc 282.00 345.42 97,408.44 0.15 63638527.5 1725000 69
12/04/2025 GOP ATR 038336103 AptarGroup Inc 705.00 122.06 86,052.30 0.14 63638527.5 1725000 69
12/04/2025 GOP PAG 70959W103 Penske Automotive Group Inc 565.00 163.17 92,191.05 0.14 63638527.5 1725000 69
12/04/2025 GOP FMAO 30779N105 Farmers & Merchants Bancorp Inc/Archbold OH 3,597.00 25.48 91,651.56 0.14 63638527.5 1725000 69
12/04/2025 GOP NSIT 45765U103 Insight Enterprises Inc 915.00 88.69 81,151.35 0.13 63638527.5 1725000 69
12/04/2025 GOP ADBE 00724F101 Adobe Inc 227.00 326.78 74,179.06 0.12 63638527.5 1725000 69
12/04/2025 GOP Cash&Other Cash&Other Cash & Other 68,107.00 1 68,106.76 0.11 63638527.5 1725000 69
12/04/2025 GOP FXFXX 31846V328 First American Treasury Obligations Fund 01/01/2040 3,243.00 100 3,242.77 0.01 63638527.5 1725000 69

Holdings are subject to change.