GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.56% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $90.68m |
| NAV | $45.34 |
| Shares Outstanding | 2,000,000 |
| Premium/Discount Percentage | 0.22% |
| Closing Price | $45.44 |
| Median 30 Day Spread** | 0.34% |
| Name |
|---|
| 08/13/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 07/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | -2.90 | 2.37 | 14.05 | 19.42 | 78.21 | 27.86 | 19.18 | - | - | 18.06 | 07/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | -2.95 | 2.30 | 13.86 | 19.37 | 77.86 | 27.59 | 19.1 | - | - | 18.00 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 91.21 | 19.56 | 19.32 | - | - | 20.48 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 08/14/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/14/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,097.00 | 1727.64 | 7,078,141.08 | 7.71 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | INTC | 458140100 | Intel Corp | 48,871.00 | 104.56 | 5,109,951.76 | 5.57 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,373.00 | 363.11 | 4,129,650.03 | 4.50 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,216.00 | 203.62 | 3,301,901.92 | 3.60 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,703.00 | 225.3 | 3,087,285.90 | 3.36 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 72,844.00 | 35.88 | 2,613,642.72 | 2.85 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,861.00 | 483.01 | 2,347,911.61 | 2.56 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,405.00 | 260.48 | 1,928,854.40 | 2.10 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ASML | N07059210 | ASML Holding NV | 978.00 | 1847.9 | 1,807,246.20 | 1.97 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,485.00 | 501.27 | 1,746,925.95 | 1.90 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | T | 00206R102 | AT&T Inc | 67,149.00 | 24.58 | 1,650,522.42 | 1.80 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,759.00 | 197.7 | 1,533,954.30 | 1.67 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 10,100.00 | 141.29 | 1,427,029.00 | 1.55 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,447.00 | 124.52 | 1,425,380.44 | 1.55 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,996.00 | 81.51 | 1,303,833.96 | 1.42 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,879.00 | 262.08 | 1,278,688.32 | 1.39 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,675.00 | 221.47 | 1,256,842.25 | 1.37 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,099.00 | 170.01 | 1,206,900.99 | 1.31 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 21,099.00 | 56.39 | 1,189,772.61 | 1.30 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 20,312.00 | 58.85 | 1,195,361.20 | 1.30 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,310.00 | 273.43 | 1,178,483.30 | 1.28 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 66,915.00 | 17.1 | 1,144,246.50 | 1.25 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,142.00 | 219.75 | 1,129,954.50 | 1.23 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,341.00 | 89.1388 | 1,010,923.13 | 1.10 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,215.00 | 417.82 | 925,471.30 | 1.01 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,237.00 | 60.59 | 862,619.83 | 0.94 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,590.00 | 149.19 | 833,972.10 | 0.91 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,304.00 | 358.54 | 826,076.16 | 0.90 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,777.00 | 73.04 | 787,152.08 | 0.86 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,935.00 | 44.13 | 791,471.55 | 0.86 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,236.00 | 178.49 | 756,083.64 | 0.82 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,593.00 | 288.46 | 747,976.78 | 0.81 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,834.00 | 188.91 | 724,280.94 | 0.79 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 830.00 | 854.6 | 709,318.00 | 0.77 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,066.00 | 339.96 | 702,357.36 | 0.76 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,758.00 | 396 | 696,168.00 | 0.76 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,969.00 | 339.35 | 668,180.15 | 0.73 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,114.00 | 210.4 | 655,185.60 | 0.71 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 655.00 | 961.85 | 630,011.75 | 0.69 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,735.00 | 163.655 | 611,251.43 | 0.67 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,310.00 | 265.13 | 612,450.30 | 0.67 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,927.00 | 152.35 | 598,278.45 | 0.65 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,135.00 | 92.58 | 567,978.30 | 0.62 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,242.00 | 445.51 | 553,323.42 | 0.60 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,950.00 | 91.31 | 543,294.50 | 0.59 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LIN | G54950103 | Linde PLC | 1,073.00 | 478.2 | 513,108.60 | 0.56 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | V | 92826C839 | Visa Inc | 1,418.00 | 365.45 | 518,208.10 | 0.56 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,503.00 | 337.38 | 507,082.14 | 0.55 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ARMK | 03852U106 | Aramark | 8,140.00 | 61.11 | 497,435.40 | 0.54 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 421.00 | 1182.84 | 497,975.64 | 0.54 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 816.00 | 598.01 | 487,976.16 | 0.53 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 987.00 | 496.88 | 490,420.56 | 0.53 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,579.00 | 27.75 | 487,817.25 | 0.53 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,579.00 | 305.26 | 482,005.54 | 0.52 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,398.00 | 341.7 | 477,696.60 | 0.52 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,728.00 | 272.29 | 470,517.12 | 0.51 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,756.00 | 68.54 | 463,056.24 | 0.50 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,227.00 | 85.68 | 447,849.36 | 0.49 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,317.00 | 333.99 | 439,864.83 | 0.48 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 736.00 | 594.97 | 437,897.92 | 0.48 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 753.00 | 567.04 | 426,981.12 | 0.47 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 5,037.00 | 86.01 | 433,232.37 | 0.47 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,068.00 | 398.22 | 425,298.96 | 0.46 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 189.00 | 2141.42 | 404,728.38 | 0.44 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,632.00 | 46.72 | 403,287.04 | 0.44 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,760.00 | 40.91 | 399,281.60 | 0.43 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,364.00 | 45.77 | 382,820.28 | 0.42 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,300.00 | 52.8 | 385,440.00 | 0.42 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 32,805.00 | 11.79 | 386,770.95 | 0.42 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,876.00 | 129.53 | 372,528.28 | 0.41 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,245.00 | 20.76 | 378,766.20 | 0.41 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,732.00 | 93.53 | 349,053.96 | 0.38 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,068.00 | 323.77 | 345,786.36 | 0.38 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,047.00 | 165.44 | 338,655.68 | 0.37 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | C | 172967424 | Citigroup Inc | 2,463.00 | 138.73 | 341,691.99 | 0.37 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SAP | 803054204 | SAP SE | 1,464.00 | 209.28 | 306,385.92 | 0.33 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | MKL | 570535104 | Markel Group Inc | 162.00 | 1836.98 | 297,590.76 | 0.32 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,312.00 | 225.53 | 295,895.36 | 0.32 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | HUM | 444859102 | Humana Inc | 755.00 | 384.97 | 290,652.35 | 0.32 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,929.00 | 17.56 | 297,273.24 | 0.32 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,068.00 | 264.04 | 281,994.72 | 0.31 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,889.00 | 38.7 | 266,604.30 | 0.29 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,184.00 | 223.83 | 265,014.72 | 0.29 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,385.00 | 113.47 | 270,625.95 | 0.29 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,944.00 | 90.12 | 265,313.28 | 0.29 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,408.00 | 75.88 | 258,599.04 | 0.28 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PRI | 74164M108 | Primerica Inc | 825.00 | 312.68 | 257,961.00 | 0.28 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,251.00 | 206.45 | 258,268.95 | 0.28 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,772.00 | 29.57 | 259,388.04 | 0.28 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CB | H1467J104 | Chubb Ltd | 740.00 | 344.5 | 254,930.00 | 0.28 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,455.00 | 44.87 | 244,765.85 | 0.27 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,292.00 | 109.74 | 251,524.08 | 0.27 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 660.00 | 357.11 | 235,692.60 | 0.26 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,146.00 | 209.37 | 239,938.02 | 0.26 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,155.00 | 57.7 | 239,743.50 | 0.26 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,105.00 | 44.39 | 226,610.95 | 0.25 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,321.00 | 97.1 | 225,369.10 | 0.25 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 906.00 | 257.96 | 233,711.76 | 0.25 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 334.00 | 672.78 | 224,708.52 | 0.24 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,067.00 | 209.19 | 223,205.73 | 0.24 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,150.00 | 183.38 | 210,887.00 | 0.23 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,069.00 | 195.27 | 208,743.63 | 0.23 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,215.00 | 95.71 | 211,997.65 | 0.23 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,068.00 | 188.69 | 201,520.92 | 0.22 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | INTU | 461202103 | Intuit Inc | 569.00 | 358.29 | 203,867.01 | 0.22 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | HON | 438516205 | Honeywell International Inc | 810.00 | 233.29 | 188,964.90 | 0.21 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,898.00 | 49.06 | 191,235.88 | 0.21 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,057.00 | 92.64 | 190,560.48 | 0.21 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 184,270.00 | 100 | 184,270.07 | 0.20 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,723.00 | 106.54 | 183,568.42 | 0.20 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,788.00 | 66.83 | 186,322.04 | 0.20 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 742.00 | 241.52 | 179,207.84 | 0.20 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,580.00 | 51.69 | 185,050.20 | 0.20 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,056.00 | 87.42 | 179,735.52 | 0.20 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 5,049.00 | 33.77 | 170,504.73 | 0.19 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,735.00 | 45.42 | 169,643.70 | 0.18 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 657.00 | 250.82 | 164,788.74 | 0.18 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,071.00 | 156.6 | 167,718.60 | 0.18 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,568.00 | 107.93 | 169,234.24 | 0.18 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,256.00 | 49.59 | 161,465.04 | 0.18 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,230.00 | 127.25 | 156,517.50 | 0.17 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,570.00 | 101.55 | 159,433.50 | 0.17 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,463.00 | 64.09 | 157,853.67 | 0.17 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 984.00 | 151.99 | 149,558.16 | 0.16 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 911.00 | 164.79 | 150,123.69 | 0.16 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 661.00 | 217.23 | 143,589.03 | 0.16 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,221.00 | 35.33 | 149,127.93 | 0.16 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 4,958.00 | 27.67 | 137,187.86 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 810.00 | 169.81 | 137,546.10 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | DOV | 260003108 | Dover Corp | 660.00 | 206.66 | 136,395.60 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | AMGN | 031162100 | Amgen Inc | 330.00 | 417.84 | 137,887.20 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,071.00 | 132.21 | 141,596.91 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,313.00 | 104.8 | 137,602.40 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,998.00 | 46.14 | 138,327.72 | 0.15 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,794.00 | 73.84 | 132,468.96 | 0.14 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,896.00 | 24.88 | 121,812.48 | 0.13 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,395.00 | 88.72 | 123,764.40 | 0.13 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 825.00 | 132.57 | 109,370.25 | 0.12 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | PTC | 69370C100 | PTC Inc | 656.00 | 153.89 | 100,951.84 | 0.11 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 577.00 | 156.22 | 90,138.94 | 0.10 | 91816335 | 2025000 | 81 |
| 08/14/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 39,173.00 | 1 | 39,173.44 | 0.04 | 91816335 | 2025000 | 81 |
Holdings are subject to change.