GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 06/30/2026 | 0.55% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $86.97m |
| NAV | $44.03 |
| Shares Outstanding | 1,975,000 |
| Premium/Discount Percentage | 0.11% |
| Closing Price | $44.08 |
| Median 30 Day Spread** | 0.32% |
| Name |
|---|
| 07/09/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 07/10/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,997.00 | 1781.42 | 7,120,335.74 | 8.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | INTC | 458140100 | Intel Corp | 47,665.00 | 112.54 | 5,364,219.10 | 6.17 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,093.00 | 335.47 | 3,721,368.71 | 4.28 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 15,816.00 | 184.69 | 2,921,057.04 | 3.36 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,365.00 | 202.78 | 2,710,154.70 | 3.12 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,741.00 | 546.72 | 2,591,999.52 | 2.98 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,046.00 | 35.81 | 2,544,157.26 | 2.93 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,399.00 | 552.48 | 1,877,879.52 | 2.16 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,223.00 | 248.64 | 1,795,926.72 | 2.07 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ASML | N07059210 | ASML Holding NV | 954.00 | 1804.25 | 1,721,254.50 | 1.98 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1,428,920.00 | 100 | 1,428,920.12 | 1.64 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | T | 00206R102 | AT&T Inc | 65,491.00 | 20.7625 | 1,359,756.89 | 1.56 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,569.00 | 174.05 | 1,317,384.45 | 1.51 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,204.00 | 308.53 | 1,297,060.12 | 1.49 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,759.00 | 259.1 | 1,233,056.90 | 1.42 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,602.00 | 79.02 | 1,232,870.04 | 1.42 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,535.00 | 219.71 | 1,216,094.85 | 1.40 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,165.00 | 108.02 | 1,206,043.30 | 1.39 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,579.00 | 57.71 | 1,187,614.09 | 1.37 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 19,812.00 | 58.09 | 1,150,879.08 | 1.32 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,925.00 | 158.05 | 1,094,496.25 | 1.26 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 65,263.00 | 15.8 | 1,031,155.40 | 1.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,016.00 | 195.2 | 979,123.20 | 1.13 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,248.00 | 403.48 | 907,023.04 | 1.04 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,061.00 | 81.4 | 900,365.40 | 1.04 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,161.00 | 401.11 | 866,798.71 | 1.00 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,452.00 | 151.03 | 823,415.56 | 0.95 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,016.00 | 406.55 | 819,604.80 | 0.94 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,511.00 | 75.45 | 793,054.95 | 0.91 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 810.00 | 938.39 | 760,095.90 | 0.87 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,493.00 | 41.61 | 727,883.73 | 0.84 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,529.00 | 289.87 | 733,081.23 | 0.84 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,740.00 | 181.17 | 677,575.80 | 0.78 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,038.00 | 221.42 | 672,673.96 | 0.77 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 13,887.00 | 45.32 | 629,358.84 | 0.72 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,921.00 | 310.84 | 597,123.64 | 0.69 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 639.00 | 912.97 | 583,387.83 | 0.67 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,716.00 | 338.31 | 580,539.96 | 0.67 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,132.00 | 139.06 | 574,595.92 | 0.66 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,212.00 | 467.48 | 566,585.76 | 0.65 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,254.00 | 247.04 | 556,828.16 | 0.64 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,831.00 | 142.77 | 546,951.87 | 0.63 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LIN | G54950103 | Linde PLC | 1,047.00 | 525.56 | 550,261.32 | 0.63 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,804.00 | 89 | 516,556.00 | 0.59 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,985.00 | 85.12 | 509,443.20 | 0.59 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,643.00 | 137.8 | 502,005.40 | 0.58 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,541.00 | 316.22 | 487,295.02 | 0.56 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | V | 92826C839 | Visa Inc | 1,384.00 | 348.2 | 481,908.80 | 0.55 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,364.00 | 338.73 | 462,027.72 | 0.53 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ARMK | 03852U106 | Aramark | 7,940.00 | 57.88 | 459,567.20 | 0.53 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,590.00 | 69.45 | 457,675.50 | 0.53 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 31,995.00 | 14.21 | 454,648.95 | 0.52 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 718.00 | 631.48 | 453,402.64 | 0.52 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,145.00 | 26.63 | 456,571.35 | 0.52 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,042.00 | 420.39 | 438,046.38 | 0.50 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,913.00 | 87.1 | 427,922.30 | 0.49 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 411.00 | 1019.68 | 419,088.48 | 0.48 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 796.00 | 518.26 | 412,534.96 | 0.47 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,420.00 | 48.88 | 411,569.60 | 0.47 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 185.00 | 2185.23 | 404,267.55 | 0.46 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,042.00 | 385.95 | 402,159.90 | 0.46 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,467.00 | 267.49 | 392,407.83 | 0.45 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,099.00 | 75.74 | 386,198.26 | 0.44 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,158.00 | 46.45 | 378,939.10 | 0.44 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 735.00 | 523.2 | 384,552.00 | 0.44 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 963.00 | 384.36 | 370,138.68 | 0.43 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,686.00 | 222.28 | 374,764.08 | 0.43 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,285.00 | 289.13 | 371,532.05 | 0.43 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 17,795.00 | 19.79 | 352,163.05 | 0.40 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,520.00 | 36.83 | 350,621.60 | 0.40 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,806.00 | 120.92 | 339,301.52 | 0.39 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | C | 172967424 | Citigroup Inc | 2,403.00 | 139.57 | 335,386.71 | 0.39 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,997.00 | 163.73 | 326,968.81 | 0.38 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,120.00 | 46.69 | 332,432.80 | 0.38 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,640.00 | 85.63 | 311,693.20 | 0.36 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | MKL | 570535104 | Markel Group Inc | 158.00 | 1949.44 | 308,011.52 | 0.35 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | HUM | 444859102 | Humana Inc | 737.00 | 397.76 | 293,149.12 | 0.34 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,511.00 | 17.93 | 296,042.23 | 0.34 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,719.00 | 41.48 | 278,704.12 | 0.32 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,042.00 | 270.56 | 281,923.52 | 0.32 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,327.00 | 118.31 | 275,307.37 | 0.32 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,118.00 | 229.52 | 256,603.36 | 0.30 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,321.00 | 49.22 | 261,899.62 | 0.30 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,280.00 | 198.4 | 253,952.00 | 0.29 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CB | H1467J104 | Chubb Ltd | 722.00 | 347.8 | 251,111.60 | 0.29 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,872.00 | 83.86 | 240,845.92 | 0.28 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PRI | 74164M108 | Primerica Inc | 805.00 | 306.2 | 246,491.00 | 0.28 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,324.00 | 74.35 | 247,139.40 | 0.28 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,156.00 | 200.1 | 231,315.60 | 0.27 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,556.00 | 25.99 | 222,370.44 | 0.26 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SAP | 803054204 | SAP SE | 1,428.00 | 158.46 | 226,280.88 | 0.26 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,236.00 | 101.91 | 227,870.76 | 0.26 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 326.00 | 668.17 | 217,823.42 | 0.25 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,041.00 | 205.29 | 213,706.89 | 0.25 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,053.00 | 52.3 | 211,971.90 | 0.24 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,265.00 | 93.89 | 212,660.85 | 0.24 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,979.00 | 42.02 | 209,217.58 | 0.24 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 644.00 | 322.49 | 207,683.56 | 0.24 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,122.00 | 181.48 | 203,620.56 | 0.23 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,043.00 | 188.6 | 196,709.80 | 0.23 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,161.00 | 88.52 | 191,291.72 | 0.22 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,925.00 | 37.98 | 187,051.50 | 0.22 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,042.00 | 179 | 186,518.00 | 0.21 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 884.00 | 208.58 | 184,384.72 | 0.21 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,007.00 | 89.5 | 179,626.50 | 0.21 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | HON | 438516205 | Honeywell International Inc | 790.00 | 223.42 | 176,501.80 | 0.20 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 889.00 | 191.11 | 169,896.79 | 0.20 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 790.00 | 223.12 | 176,264.80 | 0.20 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,802.00 | 45.93 | 174,625.86 | 0.20 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,006.00 | 82.63 | 165,755.78 | 0.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,643.00 | 44.76 | 163,060.68 | 0.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,530.00 | 106.41 | 162,807.30 | 0.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,221.00 | 138.34 | 168,913.14 | 0.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,720.00 | 60.53 | 164,641.60 | 0.19 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,492.00 | 44.99 | 157,105.08 | 0.18 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,176.00 | 48.72 | 154,734.72 | 0.18 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,681.00 | 93.07 | 156,450.67 | 0.18 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 641.00 | 249.91 | 160,192.31 | 0.18 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 960.00 | 154.25 | 148,080.00 | 0.17 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 724.00 | 208.97 | 151,294.28 | 0.17 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | INTU | 461202103 | Intuit Inc | 555.00 | 273.38 | 151,725.90 | 0.17 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,045.00 | 136.44 | 142,579.80 | 0.16 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | DOV | 260003108 | Dover Corp | 644.00 | 211.57 | 136,251.08 | 0.16 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,403.00 | 59.25 | 142,377.75 | 0.16 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,200.00 | 108.84 | 130,608.00 | 0.15 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,924.00 | 45.21 | 132,194.04 | 0.15 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,750.00 | 72.72 | 127,260.00 | 0.15 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,532.00 | 87.29 | 133,728.28 | 0.15 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 645.00 | 191.49 | 123,511.05 | 0.14 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,281.00 | 96.17 | 123,193.77 | 0.14 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,836.00 | 26.03 | 125,881.08 | 0.14 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,117.00 | 29.71 | 122,316.07 | 0.14 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,045.00 | 118.07 | 123,383.15 | 0.14 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,361.00 | 87.86 | 119,577.46 | 0.14 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,776.00 | 24.45 | 116,773.20 | 0.13 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | AMGN | 031162100 | Amgen Inc | 322.00 | 363.62 | 117,085.64 | 0.13 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 805.00 | 124.45 | 100,182.25 | 0.12 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | PTC | 69370C100 | PTC Inc | 640.00 | 123.79 | 79,225.60 | 0.09 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 563.00 | 143.72 | 80,914.36 | 0.09 | 86966162.5 | 1975000 | 79 |
| 07/10/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 47,248.00 | 1 | 47,247.70 | 0.05 | 86966162.5 | 1975000 | 79 |
Holdings are subject to change.