GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 05/31/2026 | 0.54% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $83.54m |
| NAV | $43.40 |
| Shares Outstanding | 1,925,000 |
| Premium/Discount Percentage | 0.07% |
| Closing Price | $43.42 |
| Median 30 Day Spread** | 0.32% |
| Name |
|---|
| 06/11/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 05/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.86 | 12.96 | 20.24 | 19.99 | 79.06 | 37.48 | 23.37 | - | - | 19.23 | 05/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.69 | 12.67 | 19.62 | 19.82 | 78.53 | 37.12 | 23.3 | - | - | 19.12 | 05/31/2026 |
| S&P 500 TR | SPTR2 | 5.26 | 10.52 | 11.34 | 11.27 | 93.17 | 29.78 | 23.61 | - | - | 21.99 | 05/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 06/12/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,897.00 | 1843.42 | 7,183,807.74 | 8.60 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | INTC | 458140100 | Intel Corp | 53,254.00 | 116.96 | 6,228,587.84 | 7.46 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 10,813.00 | 313.49 | 3,389,767.37 | 4.06 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,027.00 | 204.87 | 2,668,841.49 | 3.19 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 69,248.00 | 36.05 | 2,496,390.40 | 2.99 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 15,416.00 | 156.4 | 2,411,062.40 | 2.89 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,621.00 | 488.45 | 2,257,127.45 | 2.70 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,313.00 | 545.4 | 1,806,910.20 | 2.16 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ASML | N07059210 | ASML Holding NV | 930.00 | 1899.48 | 1,766,516.40 | 2.11 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,041.00 | 219.57 | 1,545,992.37 | 1.85 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | T | 00206R102 | AT&T Inc | 63,833.00 | 23 | 1,468,159.00 | 1.76 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,379.00 | 185.82 | 1,371,165.78 | 1.64 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | COP | 20825C104 | ConocoPhillips | 10,883.00 | 115.36 | 1,255,462.88 | 1.50 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,098.00 | 297.1 | 1,217,515.80 | 1.46 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,208.00 | 76.8 | 1,167,974.40 | 1.40 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,395.00 | 214.86 | 1,159,169.70 | 1.39 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,059.00 | 55.64 | 1,116,082.76 | 1.34 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,751.00 | 164.52 | 1,110,674.52 | 1.33 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,639.00 | 238.33 | 1,105,612.87 | 1.32 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 19,312.00 | 55.39 | 1,069,691.68 | 1.28 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 63,611.00 | 15.66 | 996,148.26 | 1.19 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SHEL | 780259305 | Shell PLC | 10,781.00 | 85.85 | 925,548.85 | 1.11 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | RTX | 75513E101 | RTX Corp | 4,890.00 | 184.21 | 900,786.90 | 1.08 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,192.00 | 388.21 | 850,956.32 | 1.02 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,107.00 | 385.57 | 812,395.99 | 0.97 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 1,966.00 | 399.15 | 784,728.90 | 0.94 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,465.00 | 312.17 | 769,499.05 | 0.92 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,314.00 | 137.9 | 732,800.60 | 0.88 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,245.00 | 71.095 | 728,368.28 | 0.87 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 790.00 | 897.63 | 709,127.70 | 0.85 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,028.00 | 167.52 | 674,770.56 | 0.81 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,646.00 | 180.77 | 659,087.42 | 0.79 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,051.00 | 38.35 | 653,905.85 | 0.78 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,962.00 | 218.4 | 646,900.80 | 0.77 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,873.00 | 338 | 633,074.00 | 0.76 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 623.00 | 975.69 | 607,854.87 | 0.73 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 13,537.00 | 41.24 | 558,265.88 | 0.67 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,182.00 | 457.59 | 540,871.38 | 0.65 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,198.00 | 241.51 | 530,838.98 | 0.64 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,835.00 | 90.1 | 525,733.50 | 0.63 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LIN | G54950103 | Linde PLC | 1,021.00 | 515.44 | 526,264.24 | 0.63 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 31,185.00 | 16.47 | 513,616.95 | 0.61 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,735.00 | 133.96 | 500,340.60 | 0.60 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,551.00 | 142.09 | 504,561.59 | 0.60 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,674.00 | 279.53 | 467,933.22 | 0.56 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,658.00 | 81.83 | 462,994.14 | 0.55 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 16,711.00 | 26.86 | 448,857.46 | 0.54 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,503.00 | 295.63 | 444,331.89 | 0.53 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,330.00 | 326.01 | 433,593.30 | 0.52 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | V | 92826C839 | Visa Inc | 1,350.00 | 319.05 | 430,717.50 | 0.52 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ARMK | 03852U106 | Aramark | 7,740.00 | 54.53 | 422,062.20 | 0.51 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 776.00 | 548.68 | 425,775.68 | 0.51 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,644.00 | 260.9 | 428,919.60 | 0.51 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,424.00 | 66.69 | 428,416.56 | 0.51 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,016.00 | 399.18 | 405,566.88 | 0.49 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,789.00 | 84.84 | 406,298.76 | 0.49 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 401.00 | 1016.58 | 407,648.58 | 0.49 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 700.00 | 568.43 | 397,901.00 | 0.48 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,952.00 | 50.61 | 402,450.72 | 0.48 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,016.00 | 383.74 | 389,879.84 | 0.47 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 375,485.00 | 100 | 375,485.33 | 0.45 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 939.00 | 390.34 | 366,529.26 | 0.44 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,208.00 | 43.96 | 360,823.68 | 0.43 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 181.00 | 1989.54 | 360,106.74 | 0.43 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,280.00 | 39.1 | 362,848.00 | 0.43 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 717.00 | 486.51 | 348,827.67 | 0.42 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 4,971.00 | 71.4 | 354,929.40 | 0.42 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,431.00 | 240.39 | 343,998.09 | 0.41 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | HON | 438516106 | Honeywell International Inc | 1,540.00 | 219.12 | 337,444.80 | 0.40 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,253.00 | 260.79 | 326,769.87 | 0.39 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 17,345.00 | 18.76 | 325,392.20 | 0.39 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | C | 172967424 | Citigroup Inc | 2,343.00 | 138.07 | 323,498.01 | 0.39 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,548.00 | 90.93 | 322,619.64 | 0.39 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,736.00 | 114.89 | 314,339.04 | 0.38 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,093.00 | 18.95 | 304,962.35 | 0.37 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,940.00 | 43.61 | 302,653.40 | 0.36 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,016.00 | 287.93 | 292,536.88 | 0.35 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,947.00 | 145.06 | 282,431.82 | 0.34 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | MKL | 570535104 | Markel Group Inc | 154.00 | 1830 | 281,820.00 | 0.34 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,269.00 | 121.83 | 276,432.27 | 0.33 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | HUM | 444859102 | Humana Inc | 719.00 | 368.69 | 265,088.11 | 0.32 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,549.00 | 41.02 | 268,639.98 | 0.32 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,209.00 | 120.15 | 265,411.35 | 0.32 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,090.00 | 241.164 | 262,868.76 | 0.31 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,187.00 | 44.29 | 229,732.23 | 0.28 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CB | H1467J104 | Chubb Ltd | 704.00 | 327.063 | 230,252.35 | 0.28 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,800.00 | 80.22 | 224,616.00 | 0.27 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,015.00 | 222.86 | 226,202.90 | 0.27 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SAP | 803054204 | SAP SE | 1,392.00 | 163.64 | 227,786.88 | 0.27 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,240.00 | 69.55 | 225,342.00 | 0.27 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PRI | 74164M108 | Primerica Inc | 785.00 | 278.96 | 218,983.60 | 0.26 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,853.00 | 44.61 | 216,492.33 | 0.26 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 318.00 | 683.29 | 217,286.22 | 0.26 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,951.00 | 55.47 | 219,161.97 | 0.26 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 312.00 | 691.53 | 215,757.36 | 0.26 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,096.00 | 68.98 | 213,562.08 | 0.26 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,128.00 | 182.04 | 205,341.12 | 0.25 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,340.00 | 23.94 | 199,659.60 | 0.24 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 628.00 | 318.89 | 200,262.92 | 0.24 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,094.00 | 185.82 | 203,287.08 | 0.24 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,017.00 | 193.69 | 196,982.73 | 0.24 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,180.00 | 88.7 | 193,366.00 | 0.23 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,107.00 | 85.39 | 179,916.73 | 0.22 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,801.00 | 37.81 | 181,525.81 | 0.22 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 862.00 | 205.57 | 177,201.34 | 0.21 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,551.00 | 49.85 | 177,017.35 | 0.21 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | OKE | 682680103 | ONEOK Inc | 1,957.00 | 89.2 | 174,564.40 | 0.21 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,652.00 | 66.34 | 175,933.68 | 0.21 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 867.00 | 202.96 | 175,966.32 | 0.21 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 936.00 | 180 | 168,570.00 | 0.20 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,706.00 | 44.6 | 165,287.60 | 0.20 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,016.00 | 168.15 | 170,840.40 | 0.20 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,191.00 | 130.53 | 155,461.23 | 0.19 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,404.00 | 47.17 | 160,566.68 | 0.19 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,639.00 | 98.3 | 161,113.70 | 0.19 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,956.00 | 82.53 | 161,428.68 | 0.19 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,492.00 | 102.28 | 152,601.76 | 0.18 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | INTU | 461202103 | Intuit Inc | 541.00 | 276.91 | 149,808.31 | 0.18 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,494.00 | 92.76 | 138,583.44 | 0.17 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 625.00 | 224.77 | 140,481.25 | 0.17 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,850.00 | 50.06 | 142,671.00 | 0.17 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,019.00 | 135.62 | 138,196.78 | 0.17 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | DOV | 260003108 | Dover Corp | 628.00 | 218.53 | 137,236.84 | 0.16 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,706.00 | 74.76 | 127,540.56 | 0.15 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 706.00 | 181.06 | 127,828.36 | 0.15 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,343.00 | 55.16 | 129,239.88 | 0.15 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,714.00 | 26.84 | 126,523.76 | 0.15 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,249.00 | 100.34 | 125,324.66 | 0.15 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,013.00 | 28.36 | 113,808.68 | 0.14 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 629.00 | 181.02 | 113,861.58 | 0.14 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,170.00 | 103.08 | 120,603.60 | 0.14 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,656.00 | 25.13 | 117,005.28 | 0.14 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,327.00 | 83.78 | 111,176.06 | 0.13 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,019.00 | 110.58 | 112,681.02 | 0.13 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | AMGN | 031162100 | Amgen Inc | 314.00 | 354.06 | 111,174.84 | 0.13 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 549.00 | 184.1 | 101,070.90 | 0.12 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 785.00 | 116.58 | 91,515.30 | 0.11 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | PTC | 69370C100 | PTC Inc | 624.00 | 118.39 | 73,875.36 | 0.09 | 83535952.5 | 1925000 | 77 |
| 06/12/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 66,061.00 | 1 | 66,061.07 | 0.08 | 83535952.5 | 1925000 | 77 |
Holdings are subject to change.