GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.50% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $92.66m |
| NAV | $44.12 |
| Shares Outstanding | 2,100,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $44.14 |
| Median 30 Day Spread** | 0.32% |
| Name |
|---|
| 09/10/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 08/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | 1.91 | 1.42 | 14.57 | 21.70 | 81.62 | 27.30 | 20.89 | - | - | 18.22 | 08/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | 2.05 | 1.67 | 14.54 | 21.82 | 81.50 | 27.34 | 20.94 | - | - | 18.20 | 08/31/2026 |
| S&P 500 TR | SPTR2 | 2.72 | 1.68 | 12.37 | 13.14 | 96.42 | 20.38 | 21.04 | - | - | 20.85 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 09/11/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,247.00 | 1590.81 | 6,756,170.07 | 7.29 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | INTC | 458140100 | Intel Corp | 50,680.00 | 100.32 | 5,084,217.60 | 5.49 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,793.00 | 353.56 | 4,169,533.08 | 4.50 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 75,541.00 | 43.68 | 3,299,630.88 | 3.56 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,816.00 | 188.99 | 3,178,055.84 | 3.43 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 14,210.00 | 218.36 | 3,102,895.60 | 3.35 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 5,041.00 | 503.6 | 2,538,647.60 | 2.74 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,678.00 | 251.79 | 1,933,243.62 | 2.09 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,614.00 | 503.86 | 1,820,950.04 | 1.97 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | T | 00206R102 | AT&T Inc | 69,636.00 | 25.55 | 1,779,199.80 | 1.92 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CVX | 166764100 | Chevron Corp | 8,044.00 | 212.76 | 1,711,441.44 | 1.85 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ASML | N07059210 | ASML Holding NV | 1,014.00 | 1687.43 | 1,711,054.02 | 1.85 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,870.00 | 137.04 | 1,626,664.80 | 1.76 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 10,472.00 | 148.18 | 1,551,740.96 | 1.67 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 16,587.00 | 82.33 | 1,365,607.71 | 1.47 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 5,059.00 | 266.35 | 1,347,464.65 | 1.45 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 69,393.00 | 17.67 | 1,226,174.31 | 1.32 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,885.00 | 204.67 | 1,204,482.95 | 1.30 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,469.00 | 258.82 | 1,156,666.58 | 1.25 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 21,879.00 | 52.46 | 1,147,772.34 | 1.24 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,360.00 | 155.17 | 1,142,051.20 | 1.23 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,761.00 | 95.96 | 1,128,585.56 | 1.22 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,331.00 | 198.12 | 1,056,177.72 | 1.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 21,062.00 | 48.7 | 1,025,719.40 | 1.11 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,296.00 | 360.83 | 828,465.68 | 0.89 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,797.00 | 140.43 | 814,072.71 | 0.88 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 11,176.00 | 72.295 | 807,968.92 | 0.87 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,388.00 | 332.76 | 794,630.88 | 0.86 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,762.00 | 53.31 | 786,962.22 | 0.85 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,141.00 | 363.56 | 778,381.96 | 0.84 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,392.00 | 177.91 | 781,380.72 | 0.84 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,975.00 | 189.77 | 754,335.75 | 0.81 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,228.00 | 227.38 | 733,982.64 | 0.79 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | BRK/B | 084670702 | Berkshire Hathaway Inc | 1,439.00 | 507 | 729,573.00 | 0.79 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 18,598.00 | 38.08 | 708,211.84 | 0.76 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | GS | 38141G104 | Goldman Sachs Group Inc/The | 691.00 | 1019.77 | 704,661.07 | 0.76 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 860.00 | 805 | 692,300.00 | 0.75 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,689.00 | 248.37 | 667,866.93 | 0.72 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FDX | 31428X106 | FedEx Corp | 2,041.00 | 311.8 | 636,383.80 | 0.69 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,821.00 | 338.49 | 616,390.29 | 0.67 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 679.00 | 902.38 | 612,716.02 | 0.66 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 4,071.00 | 147.77 | 601,571.67 | 0.65 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,394.00 | 251.89 | 603,024.66 | 0.65 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,873.00 | 148.37 | 574,637.01 | 0.62 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,360.00 | 85.51 | 543,843.60 | 0.59 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,287.00 | 421.37 | 542,303.19 | 0.59 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,636.00 | 326.57 | 534,268.52 | 0.58 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | V | 92826C839 | Visa Inc | 1,469.00 | 367.21 | 539,431.49 | 0.58 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | LIN | G54950103 | Linde PLC | 1,112.00 | 461.62 | 513,321.44 | 0.55 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 18,230.00 | 28.2 | 514,086.00 | 0.55 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,557.00 | 329.72 | 513,374.04 | 0.55 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 1,023.00 | 492.44 | 503,766.12 | 0.54 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 763.00 | 644.38 | 491,661.94 | 0.53 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ARMK | 03852U106 | Aramark | 8,440.00 | 56.76 | 479,054.40 | 0.52 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 34,020.00 | 13.87 | 471,857.40 | 0.51 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,107.00 | 416.54 | 461,109.78 | 0.50 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 436.00 | 1062.4 | 463,206.40 | 0.50 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,791.00 | 255.46 | 457,528.86 | 0.49 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 7,005.00 | 65.05 | 455,675.25 | 0.49 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 846.00 | 530.12 | 448,481.52 | 0.48 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 780.00 | 565.37 | 440,988.60 | 0.48 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,419.00 | 79.69 | 431,840.11 | 0.47 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 10,120.00 | 43.46 | 439,815.20 | 0.47 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 5,223.00 | 82.44 | 430,584.12 | 0.46 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,365.00 | 315.41 | 430,534.65 | 0.46 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,920.00 | 21.73 | 411,131.60 | 0.44 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 195.00 | 2075.99 | 404,818.05 | 0.44 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,570.00 | 52.6 | 398,182.00 | 0.43 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,950.00 | 44.01 | 393,889.50 | 0.43 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 391,665.00 | 100 | 391,664.86 | 0.42 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,673.00 | 42.6 | 369,469.80 | 0.40 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | C | 172967424 | Citigroup Inc | 2,553.00 | 138.5 | 353,590.50 | 0.38 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,981.00 | 118.66 | 353,725.46 | 0.38 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,870.00 | 89.65 | 346,945.50 | 0.37 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,122.00 | 158.85 | 337,079.70 | 0.36 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,107.00 | 284.95 | 315,439.65 | 0.34 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SAP | 803054204 | SAP SE | 1,518.00 | 205.95 | 312,632.10 | 0.34 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | HUM | 444859102 | Humana Inc | 782.00 | 400.73 | 313,370.86 | 0.34 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 17,556.00 | 17.39 | 305,298.84 | 0.33 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,405.00 | 128.56 | 309,186.80 | 0.33 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | MKL | 570535104 | Markel Group Inc | 168.00 | 1781.71 | 299,327.28 | 0.32 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,360.00 | 208.86 | 284,049.60 | 0.31 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,107.00 | 246.94 | 273,362.58 | 0.30 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 9,096.00 | 29.965 | 272,561.64 | 0.29 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 3,052.00 | 87.3 | 266,439.60 | 0.29 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,472.00 | 107.44 | 265,591.68 | 0.29 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,294.00 | 50.02 | 264,805.88 | 0.29 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | TRS | 896215209 | TriMas Corp | 7,144.00 | 38.22 | 273,043.68 | 0.29 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,376.00 | 107.33 | 255,016.08 | 0.28 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,534.00 | 72.56 | 256,427.04 | 0.28 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,308.00 | 61.16 | 263,477.28 | 0.28 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CB | H1467J104 | Chubb Ltd | 767.00 | 337.803 | 259,094.90 | 0.28 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PRI | 74164M108 | Primerica Inc | 855.00 | 289.04 | 247,129.20 | 0.27 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,226.00 | 207.11 | 253,916.86 | 0.27 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,296.00 | 185.09 | 239,876.64 | 0.26 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,106.00 | 213.44 | 236,064.64 | 0.25 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,656.00 | 38.69 | 218,830.64 | 0.24 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 684.00 | 318.58 | 217,908.72 | 0.24 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,192.00 | 177.16 | 211,174.72 | 0.23 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,188.00 | 177.18 | 210,489.84 | 0.23 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 346.00 | 618.73 | 214,080.58 | 0.23 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,296.00 | 88.18 | 202,461.28 | 0.22 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,890.00 | 71.21 | 205,796.90 | 0.22 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | 2682320D | 30609A109 | Falcon Topco Inc | 2,132.00 | 95.72 | 204,075.04 | 0.22 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 939.00 | 211.61 | 198,701.79 | 0.21 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,108.00 | 172.43 | 191,052.44 | 0.21 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,107.00 | 177.29 | 196,260.03 | 0.21 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 769.00 | 257.3 | 197,863.70 | 0.21 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,131.00 | 87.83 | 187,165.73 | 0.20 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,627.00 | 114.52 | 186,324.04 | 0.20 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | INTU | 461202103 | Intuit Inc | 590.00 | 312.77 | 184,534.30 | 0.20 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 4,042.00 | 46.95 | 189,771.90 | 0.20 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,110.00 | 155.87 | 173,015.70 | 0.19 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 681.00 | 255 | 173,655.00 | 0.19 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,376.00 | 48.3 | 163,060.80 | 0.18 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,873.00 | 42.19 | 163,401.87 | 0.18 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,275.00 | 131.17 | 167,241.75 | 0.18 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | HON | 438516205 | Honeywell International Inc | 840.00 | 202.18 | 169,831.20 | 0.18 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 944.00 | 176.88 | 166,974.72 | 0.18 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,786.00 | 88.77 | 158,543.22 | 0.17 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,625.00 | 99.22 | 161,232.50 | 0.17 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,712.00 | 43.1 | 159,987.20 | 0.17 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 5,235.00 | 30.21 | 158,149.35 | 0.17 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,377.00 | 35.41 | 154,989.57 | 0.17 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,553.00 | 62.56 | 159,715.68 | 0.17 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 685.00 | 216.61 | 148,377.85 | 0.16 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,361.00 | 105.82 | 144,021.02 | 0.16 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,110.00 | 135.97 | 150,926.70 | 0.16 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 1,020.00 | 124.02 | 126,500.40 | 0.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 3,109.00 | 40.85 | 127,002.65 | 0.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | DOV | 260003108 | Dover Corp | 684.00 | 187.37 | 128,161.08 | 0.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | AMGN | 031162100 | Amgen Inc | 342.00 | 382.47 | 130,804.74 | 0.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 5,141.00 | 25.63 | 131,763.83 | 0.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 840.00 | 153.75 | 129,150.00 | 0.14 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 598.00 | 152.94 | 91,458.12 | 0.10 | 92655990 | 2100000 | 84 |
| 09/11/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 71,157.00 | 1 | 71,157.02 | 0.08 | 92655990 | 2100000 | 84 |
Holdings are subject to change.