GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.74% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.75% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $68.77m |
| NAV | $37.68 |
| Shares Outstanding | 1,825,000 |
| Premium/Discount Percentage | -0.14% |
| Closing Price | $37.63 |
| Median 30 Day Spread** | 1.36% |
| Name |
|---|
| 03/31/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 04/01/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,697.00 | 1378.99 | 5,098,126.03 | 7.41 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 10,253.00 | 294.16 | 3,016,022.48 | 4.39 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | INTC | 458140100 | Intel Corp | 53,976.00 | 44.13 | 2,381,960.88 | 3.46 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 12,351.00 | 174.4 | 2,154,014.40 | 3.13 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 55,355.00 | 38.42 | 2,126,739.10 | 3.09 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,141.00 | 592.98 | 1,862,550.18 | 2.71 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 14,616.00 | 122.78 | 1,794,552.48 | 2.61 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | T | 00206R102 | AT&T Inc | 60,517.00 | 28.99 | 1,754,387.83 | 2.55 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CVX | 166764100 | Chevron Corp | 6,999.00 | 206.9 | 1,448,093.10 | 2.11 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1,429,954.00 | 100 | 1,429,953.61 | 2.08 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 6,677.00 | 207.34 | 1,384,409.18 | 2.01 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | COP | 20825C104 | ConocoPhillips | 10,319.00 | 132 | 1,362,108.00 | 1.98 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 14,420.00 | 93.96 | 1,354,903.20 | 1.97 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 19,019.00 | 64.07 | 1,218,547.33 | 1.77 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ASML | N07059210 | ASML Holding NV | 882.00 | 1320.83 | 1,164,972.06 | 1.69 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,399.00 | 244.44 | 1,075,291.56 | 1.56 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,115.00 | 186.53 | 954,100.95 | 1.39 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SHEL | 780259305 | Shell PLC | 10,221.00 | 93 | 950,553.00 | 1.38 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,381.00 | 203.43 | 891,226.83 | 1.30 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | RTX | 75513E101 | RTX Corp | 4,638.00 | 192.9 | 894,670.20 | 1.30 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,337.00 | 345.15 | 806,615.55 | 1.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,403.00 | 118.28 | 757,346.84 | 1.10 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 16,167.00 | 46.91 | 758,393.97 | 1.10 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,886.00 | 194.14 | 754,428.04 | 1.10 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ACN | G1151C101 | Accenture PLC | 3,820.00 | 198.29 | 757,467.80 | 1.10 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,080.00 | 357.92 | 744,473.60 | 1.08 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 60,307.00 | 12.33 | 743,585.31 | 1.08 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,713.00 | 72.78 | 706,912.14 | 1.03 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 1,866.00 | 371.75 | 693,685.50 | 1.01 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,038.00 | 137.18 | 691,112.84 | 1.00 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,777.00 | 356.18 | 632,931.86 | 0.92 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,999.00 | 309.51 | 618,710.49 | 0.90 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 591.00 | 996.43 | 588,890.13 | 0.86 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 12,837.00 | 45.23 | 580,617.51 | 0.84 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,458.00 | 165.34 | 571,745.72 | 0.83 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,810.00 | 188 | 528,280.00 | 0.77 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 750.00 | 708.46 | 531,345.00 | 0.77 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,543.00 | 147.21 | 521,565.03 | 0.76 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,535.00 | 92.31 | 510,935.85 | 0.74 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LIN | G54950103 | Linde PLC | 969.00 | 495.76 | 480,391.44 | 0.70 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 736.00 | 604.39 | 444,831.04 | 0.65 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,367.00 | 131.02 | 441,144.34 | 0.64 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,086.00 | 208.27 | 434,451.22 | 0.63 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 15,843.00 | 27.46 | 435,048.78 | 0.63 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,541.00 | 92.88 | 421,768.08 | 0.61 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,262.00 | 328.89 | 415,059.18 | 0.60 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,122.00 | 358.88 | 402,663.36 | 0.59 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,540.00 | 53.88 | 406,255.20 | 0.59 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | V | 92826C839 | Visa Inc | 1,282.00 | 302.24 | 387,471.68 | 0.56 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 664.00 | 572.13 | 379,894.32 | 0.55 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 173.00 | 2196.96 | 380,074.08 | 0.55 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,092.00 | 61.82 | 376,607.44 | 0.55 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,427.00 | 253.79 | 362,158.33 | 0.53 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 381.00 | 961.71 | 366,411.51 | 0.53 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,366.00 | 66.48 | 356,731.68 | 0.52 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 8,800.00 | 40.79 | 358,952.00 | 0.52 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 9,000.00 | 39.53 | 355,770.00 | 0.52 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 4,716.00 | 73.92 | 348,569.76 | 0.51 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,189.00 | 290.7 | 345,642.30 | 0.50 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 681.00 | 499.66 | 340,268.46 | 0.49 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | HON | 438516106 | Honeywell International Inc | 1,460.00 | 226.03 | 330,003.80 | 0.48 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,364.00 | 98.42 | 331,084.88 | 0.48 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 891.00 | 370.17 | 329,821.47 | 0.48 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 16,445.00 | 19.3 | 317,388.50 | 0.46 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 15,257.00 | 19.69 | 300,410.33 | 0.44 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ARMK | 03852U106 | Aramark | 7,340.00 | 40.54 | 297,563.60 | 0.43 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 7,784.00 | 36.75 | 286,062.00 | 0.42 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,596.00 | 109.51 | 284,287.96 | 0.41 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 964.00 | 292.75 | 282,211.00 | 0.41 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | MKL | 570535104 | Markel Group Inc | 146.00 | 1914.07 | 279,454.22 | 0.41 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 964.00 | 277.87 | 267,866.68 | 0.39 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,097.00 | 124.8 | 261,705.60 | 0.38 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,560.00 | 169.1 | 263,796.00 | 0.38 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,590.00 | 160.32 | 254,908.80 | 0.37 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | C | 172967424 | Citigroup Inc | 2,223.00 | 113.41 | 252,110.43 | 0.37 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,580.00 | 37.11 | 244,183.80 | 0.36 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,747.00 | 65 | 243,555.00 | 0.35 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,601.00 | 50.32 | 231,522.32 | 0.34 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SAP | 803054204 | SAP SE | 1,320.00 | 171.21 | 225,997.20 | 0.33 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,072.00 | 71.93 | 220,968.96 | 0.32 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | INTU | 461202103 | Intuit Inc | 513.00 | 432.38 | 221,810.94 | 0.32 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,038.00 | 210.03 | 218,011.14 | 0.32 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,209.00 | 35.94 | 223,151.46 | 0.32 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CB | H1467J104 | Chubb Ltd | 668.00 | 325.93 | 217,721.24 | 0.32 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,359.00 | 150.82 | 204,964.38 | 0.30 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,228.00 | 62.75 | 202,557.00 | 0.29 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 818.00 | 239.4 | 195,829.20 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,656.00 | 73.7 | 195,747.20 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PLXS | 729132100 | Plexus Corp | 964.00 | 202.54 | 195,248.56 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AA | 013872106 | Alcoa Corp | 2,936.00 | 66.33 | 194,744.88 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,418.00 | 135.4 | 191,997.20 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,072.00 | 182.43 | 195,564.96 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,068.00 | 93.98 | 194,350.64 | 0.28 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PRI | 74164M108 | Primerica Inc | 745.00 | 250.48 | 186,607.60 | 0.27 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,919.00 | 37.57 | 184,806.83 | 0.27 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,999.00 | 84.87 | 169,655.13 | 0.25 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,153.00 | 77.59 | 167,051.27 | 0.24 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 964.00 | 173.45 | 167,205.80 | 0.24 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | OKE | 682680103 | ONEOK Inc | 1,857.00 | 90.39 | 167,854.23 | 0.24 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 965.00 | 171.62 | 165,613.30 | 0.24 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 302.00 | 549.02 | 165,804.04 | 0.24 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 596.00 | 265.32 | 158,130.72 | 0.23 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,555.00 | 103.63 | 161,144.65 | 0.23 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | KLAC | 482480100 | KLA CORP | 105.00 | 1472.41 | 154,603.05 | 0.22 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,553.00 | 33.68 | 153,345.04 | 0.22 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,908.00 | 18.83 | 148,907.64 | 0.22 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,516.00 | 58.78 | 147,890.48 | 0.22 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,847.00 | 81.72 | 150,936.84 | 0.22 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,514.00 | 41.42 | 145,549.88 | 0.21 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,131.00 | 129.92 | 146,939.52 | 0.21 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,856.00 | 76.05 | 141,148.80 | 0.21 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 967.00 | 143.62 | 138,880.54 | 0.20 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 963.00 | 143.41 | 138,103.83 | 0.20 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CHTR | 16119P108 | Charter Communications Inc | 621.00 | 215.88 | 134,061.48 | 0.19 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,702.00 | 49.4 | 133,478.80 | 0.19 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 593.00 | 217.49 | 128,971.57 | 0.19 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | DOV | 260003108 | Dover Corp | 596.00 | 208.45 | 124,236.20 | 0.18 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,416.00 | 89.59 | 126,859.44 | 0.18 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,416.00 | 27.65 | 122,102.40 | 0.18 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | HUM | 444859102 | Humana Inc | 683.00 | 173.39 | 118,425.37 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,367.00 | 35.22 | 118,585.74 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 296.00 | 390.41 | 115,561.36 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,110.00 | 104.55 | 116,050.50 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,185.00 | 96.38 | 114,210.30 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,618.00 | 72.75 | 117,709.50 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 670.00 | 170.54 | 114,261.80 | 0.17 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,223.00 | 48.75 | 108,371.25 | 0.16 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 823.00 | 128.78 | 105,985.94 | 0.15 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | AMGN | 031162100 | Amgen Inc | 298.00 | 351.85 | 104,851.30 | 0.15 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,470.00 | 22.61 | 101,066.70 | 0.15 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,259.00 | 75.25 | 94,739.75 | 0.14 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,805.00 | 25.67 | 97,674.35 | 0.14 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 745.00 | 126.02 | 93,884.90 | 0.14 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,368.00 | 38.97 | 92,280.96 | 0.13 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 597.00 | 149.52 | 89,263.44 | 0.13 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | PTC | 69370C100 | PTC Inc | 592.00 | 142.49 | 84,354.08 | 0.12 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 521.00 | 147.11 | 76,644.31 | 0.11 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 967.00 | 67.01 | 64,798.67 | 0.09 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | ADBE | 00724F101 | Adobe Inc | 239.00 | 243.08 | 58,096.12 | 0.08 | 68773847.5 | 1825000 | 73 |
| 04/01/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | -357,155.00 | 1 | -357,154.85 | -0.52 | 68773847.5 | 1825000 | 73 |
Holdings are subject to change.